Top 38 from each sectional are scorers.
Rank Sectional Div Score
1 Brookfield Central 1 6,375
2 Arrowhead 1 9,604
3 DeForest 1 10,534
4 Manitowoc Lincoln 1 10,999
5 Brillion 2 11,259
6 Stevens Point 1 12,659
7 Onalaska 1 15,210
8 Prairie du Chien 2 16,488
9 Rice Lake 2 16,951
10 Oconto Falls 2 18,087
11 Portage 2 18,712
12 Stoughton 1 19,185
13 Slinger 1 20,393
14 Albany 3 21,059
15 Osseo-Fairchild 3 21,170
16 Black River Falls 2 21,324
17 Kenosha Bradford 1 21,836
18 Manitowoc Lutheran 3 22,775
19 Racine St. Catherine's 2 24,577
20 Pacelli 3 27,642
21 Athens 3 28,601
22 Kenosha St. Joseph 3 29,007
23 Cadott 3 29,534
24 Shorewood 2 30,532
25 Phillips 3 34,365
26 South Milwaukee 1 inc.