Rank SchoolName Division TeamScore R1 R2 R3 R4 R5 R6 R7
1 Slinger 1 254 16 29 33 44 132 412 498
2 Neenah 1 302 38 56 58 71 79 136 182
3 Xavier 2 424 8 36 109 120 151 243 328
4 Kaukauna 1 462 26 34 121 126 155 227 289
5 Brookfield East 1 504 39 65 94 149 157 178 240
6 Madison West 1 513 55 70 80 127 181 199 319
7 Stevens Point 1 625 18 48 102 162 295 311 536
8 Hamilton 1 710 35 62 163 215 235 446 831
9 Homestead 1 756 61 73 173 194 255 336 382
10 Appleton North 1 782 46 83 88 274 291 444 709
11 Whitefish Bay 1 832 11 141 147 172 361 409 428
12 Franklin 1 864 49 81 98 277 359 470 524
13 Dodgeville/Mineral Point 2 866 15 25 263 266 297 339 599
14 Notre Dame 2 870 107 108 177 231 247 364 450
15 Monona Grove 1 909 7 92 130 293 387 626 829
16 Bloomer 2 924 6 59 77 123 659 795 900
17 Green Bay Preble 1 934 63 165 204 248 254 298 325
18 Wauwatosa East 1 957 128 143 156 158 372 650 981
19 Holmen 1 969 84 174 209 245 257 715 738
20 De Pere 1 1,020 54 57 67 269 573 756 1120
21 Brookfield Central 1 1,039 68 74 186 312 399 575 861
22 Arrowhead 1 1,053 23 142 217 303 368 433
23 Kimberly 1 1,131 116 131 134 275 475 558 667
24 Menomonie 1 1,134 21 45 202 426 440 612 899
25 Wisconsin Lutheran 1 1,157 17 43 261 355 481 544 562
26 Lancaster 3 1,280 104 161 259 272 484 681 979
27 DeForest 1 1,284 153 168 273 284 406 651 759
28 Waunakee 1 1,346 64 150 315 335 482 488 785
29 Freedom 2 1,458 114 148 196 434 566 835 940
30 Germantown 1 1,461 139 189 228 415 490 506 801
31 Mount Horeb 2 1,466 4 37 169 572 684 809 980
32 Muskego 1 1,510 2 187 278 397 646 728 810
33 Divine Savoir Holy Angels 1 1,516 41 219 265 453 538 632 768
34 Shawno Community 2 1,532 105 188 210 437 592 719 1527
35 Sun Prairie East 1 1,536 91 112 213 388 732 1336 1471
36 West De Pere 1 1,719 90 366 374 376 513 560 897
37 Wausau West 1 1,748 87 137 329 520 675 731 741
38 Northwestern 2 1,751 82 179 322 403 765 871 878
39 Eau Claire Memorial 1 1,757 232 246 414 427 438 463 564
40 Darlington 3 1,780 51 166 302 569 692 1014 1087
41 Saint Croix Central 2 1,785 129 332 333 495 496 1165 1352
42 Verona Area 1 1,789 31 299 462 478 519 617 720
43 Mukwonago 1 1,822 190 197 222 580 633 850 1114
44 Sauk Prairie 1 1,835 306 330 367 378 454 467 491
45 Phillips 3 1,835 115 282 343 381 714 774 1365
46 Amery 2 1,869 192 242 286 363 786 991 1184
47 Pewaukee 1 1,882 28 280 511 522 541 628 912
48 Waterford 1 1,892 239 294 351 407 601 694 1103
49 Kenosha Indian Trail 1 1,939 237 317 402 460 523 567 1018
50 Edgewood 2 1,951 50 205 532 581 583 922 1026
51 Little Chute 2 1,978 53 349 442 525 609 901 1380
52 Assumption 3 2,002 24 296 309 439 934 956 1189
53 Waukesha West 1 2,022 66 160 432 661 703 772 1101
54 Monroe 2 2,031 185 229 401 533 683 736 873
55 Oconomowoc 1 2,070 144 203 300 645 778 1328
56 Rice Lake 2 2,083 279 345 390 492 577 951 1306
57 Sun Prairie West 1 2,091 86 195 429 529 852 894
58 Union Grove 1 2,162 318 379 398 508 559 635 888
59 University School of Milwaukee 2 2,183 27 113 198 223 1622 138
60 Plymouth 2 2,242 249 270 424 647 652 690 827
61 Manitowoc Lincoln 1 2,248 119 175 565 623 766 880 889
62 New Glarus/Monticello 2 2,251 212 431 477 509 622 644 946
63 Kiel 2 2,280 89 253 543 696 699 783 885
64 West Salem 2 2,281 99 338 386 668 790 925 939
65 Dodgeland 3 2,327 32 52 494 724 1025 1064 1364
66 Hortonville 1 2,339 78 305 385 526 1045 1085 1107
67 Winneconne 2 2,348 19 455 595 625 654 1080 1327
68 Hudson 1 2,377 208 413 514 613 629 697 739
69 Oconto Falls 2 2,392 238 323 591 606 634 1149 1326
70 Middleton 1 2,401 5 340 615 680 761 770 802
71 Janesville Craig 1 2,417 72 226 497 799 823 1077 1113
72 Beaver Dam 1 2,439 103 452 471 638 775 1024 1676
73 Bonduel 3 2,483 267 389 411 456 960 1062 1556
74 Osceola 2 2,485 214 480 485 598 708 840 909
75 Tomahawk 2 2,493 334 353 394 616 796 839 947
76 Shorewood 2 2,512 152 445 447 679 789 826 911
77 New London 2 2,581 170 288 493 534 1096 1259 1317
78 New Richmond 1 2,588 12 420 518 745 893 933 1041
79 Medford 2 2,695 13 449 540 846 847 853 1381
80 Lourdes Academy 3 2,704 96 392 501 843 872 1385 1518
81 Marshfield 1 2,742 145 350 608 701 938 987 1197
82 McFarland 2 2,824 320 457 555 729 763 1478 1563
83 Aquinas 3 2,827 93 287 642 807 998 1220 1383
84 Cedar Grove-Belgium 3 2,864 404 476 578 589 817 967 1397
85 New Berlin Eisenhower 2 2,870 10 370 574 915 1001 1095 1097
86 Watertown Luther Prep 2 2,873 220 553 643 663 794 1100 1239
87 Ozaukee 3 2,890 346 464 502 688 890 1076 1182
88 Deerfield/Cambridge 2 2,941 9 264 441 1059 1168 1284 1631
89 Lakeside Lutheran 2 2,968 201 539 571 762 895 1012
90 Berlin 2 2,973 146 563 600 706 958 1204 1252
91 Boscobel 3 2,977 60 69 725 1005 1118 1173 1465
92 Luxemburg-Casco 2 3,032 135 167 716 949 1065 1198 1509
93 Nicolet 1 3,036 111 391 750 857 927 935 1203
94 Fox Valley Lutheran 2 3,095 326 489 605 749 926 1078 1191
95 Bay Port 1 3,101 474 584 603 610 830 855 1081
96 Ashland 2 3,108 133 268 874 896 937 1472 1570
97 Baldwin-Woodville 2 3,143 110 292 864 920 957 1654
98 Hartford Union 1 3,153 206 576 757 758 856 964 1193
99 Stoughton 1 3,161 348 503 695 800 815 978 1027
100 Badger 1 3,173 159 527 726 769 992 1262 1673
101 Colby 3 3,182 193 341 550 1047 1051 1157 1449
102 Chequamegon 3 3,223 3 461 727 942 1090 1256 1270
103 Regis 3 3,276 183 358 546 1050 1139 1335 1467
104 Kettle Moraine 1 3,278 419 547 624 804 884 1301 1351
105 Kewaskum 2 3,317 171 669 735 866 876 1028 1263
106 Oshkosh West 1 3,339 224 512 658 943 1002 1021 1280
107 Kohler 3 3,404 20 316 479 1286 1303
108 Fort Atkinson 1 3,407 40 561 849 971 986 1218 1641
109 Chippewa Falls 1 3,431 216 377 660 1084 1094 1161 1176
110 Appleton East 1 3,458 256 422 730 1020 1030 1040
111 Hayward 2 3,458 285 579 586 685 1323 1432 1560
112 West Bend West 1 3,476 416 417 797 824 1022 1322 1418
113 Madison East 1 3,490 97 568 687 969 1169 1178 1491
114 Stratford 3 3,510 271 554 655 1013 1017 1104 1260
115 Reedsville 3 3,537 258 313 371 1154 1441 1487 1874
116 Appleton West 1 3,588 301 360 863 1008 1056 1187 1308
117 Cameron 3 3,613 47 487 710 1179 1190 1224 1248
118 Grafton 2 3,620 75 551 814 1037 1143 1283
119 Racine Case 1 3,694 251 648 792 955 1048 1166
120 West Bend East 1 3,716 262 627 755 966 1106 1250 1406
121 Westosha Central 1 3,720 469 556 754 767 1174 1412 1589
122 Saint Mary Catholic 3 3,738 327 611 882 950 968 1212
123 Sheboygan Area Lutheran 3 3,748 337 421 734 865 1391 1458 1502
124 Cedarburg 1 3,749 510 621 740 842 1036 1796
125 New Berlin West 2 3,758 106 430 886 892 1444 1562
126 Greendale 1 3,766 331 597 733 879 1226 1394
127 Oregon 1 3,792 521 549 898 903 921 973 1424
128 Gale-Ettrick-Trempealeau 2 3,802 308 542 914 999 1039 1272 1285
129 Bangor 3 3,829 124 676 723 990 1316 1842 2024
130 Altoona 2 3,864 42 753 806 1128 1135 1144 1532
131 Kenosha Tremper 1 3,881 221 241 982 1156 1281 1597 1626
132 Brookwood 3 3,903 657 673 838 867 868 1314 1369
133 Saint Mary's Springs 3 3,906 393 630 825 918 1140 1164
134 North Fond du Lac/Oakfield 2 3,947 290 531 902 930 1294 1347 1395
135 Clinton 2 3,951 281 760 780 1007 1123 1558 1632
136 Kickapoo/La Farge 3 3,979 505 682 822 834 1136 1600 1875
137 Whitnall 1 4,035 101 705 941 1006 1282 1339 1460
138 Ashwaubenon 1 4,041 314 535 787 1195 1210 1211 1486
139 Sevastopol 3 4,064 425 717 953 975 994 1058
140 Valders 3 4,105 614 677 788 965 1061 1127
141 Two Rivers 2 4,106 244 483 963 1151 1265 1389 1843
142 River Falls 1 4,189 418 656 744 1148 1223 1545 1621
143 Whitewater 2 4,205 548 639 777 851 1390 1565 1644
144 Viroqua 2 4,270 604 607 704 1134 1221 1413 1513
145 Fennimore 3 4,271 200 324 907 1163 1677
146 Oostburg 3 4,278 410 636 821 1015 1396 1440 1484
147 Waupun 2 4,285 321 590 1073 1082 1219 1287 1764
148 Poynette 3 4,297 252 869 976 1075 1125 1296 1593
149 Cochrane-Fountain City 3 4,316 276 515 1145 1188 1192 1291
150 Lomira 3 4,324 233 619 1109 1146 1217 1430 1490
151 Oak Creek 1 4,340 472 662 916 1091 1199 1333 1356
152 Richland Center/Ithaca 2 4,350 76 818 1016 1029 1411 1488 1617
153 Wauwatosa West 1 4,354 354 743 859 1010 1388
154 Prescott 2 4,365 582 722 905 910 1246 1274 1302
155 Rhinelander 2 4,370 517 828 962 1031 1032 1442 1688
156 Ripon 2 4,442 516 832 844 931 1319 1822
157 Howards Grove 3 4,446 230 260 347 1762 1847 1926
158 Baraboo 1 4,476 545 781 854 1119 1177 1196 1249
159 Chilton 2 4,488 383 752 1066 1137 1150 1175 1233
160 Washburn 3 4,506 620 747 764 1162 1213 1539
161 Westby 3 4,533 176 678 1147 1257 1275 1638
162 Elk Mound 2 4,553 356 713 773 1229 1482 1746 1986
163 Lakeland Union 2 4,580 468 504 988 1290 1330 1501 1954
164 Brookfield Academy 3 4,592 125 423 924 1409 1711 1867 1991
165 Superior 1 4,655 95 499 1324 1344 1393 1523 1664
166 Sheboygan South 1 4,695 236 816 1079 1083 1481 1756
167 La Crosse Logan 2 4,719 307 1004 1034 1131 1243 1378 1685
168 Somerset 2 4,733 384 813 944 1242 1350 1435 1477
169 Omro 3 4,757 596 691 881 1207 1382 1687 1797
170 D. C. Everest 1 4,758 22 674 1320 1325 1417 1747 1786
171 Wausau East 1 4,777 408 588 1003 1160 1618 1705
172 Platteville 2 4,858 805 836 913 1067 1237 1611 1818
173 Marathon 3 4,859 184 906 1130 1310 1329 1353 1374
174 Wisconsin Rapids Lincoln 1 4,918 405 585 996 1398 1534 1652 1788
175 Sparta 1 4,920 808 841 1023 1063 1185 1214 1686
176 Evansville 2 4,925 344 400 1253 1420 1508 1555 1841
177 Racine Horlick 1 4,979 665 860 961 1238 1255 1372
178 Port Washington 2 5,026 154 779 1244 1370 1479 1516 1817
179 Elkhorn Area 1 5,088 473 570 672 1557 1816 1835
180 Milwaukee Ronald Reagan 1 5,090 14 845 1399 1407 1425
181 Burlington 1 5,132 283 557 1227 1504 1561 1801 1994
182 Jefferson 2 5,143 693 985 1055 1142 1268 1354 1461
183 Laconia 3 5,148 85 653 1129 1625 1656 1825 1838
184 Peshtigo 2 5,157 122 959 1267 1276 1533 1576
185 Onalaska 1 5,185 396 983 1231 1277 1298 1331 1416
186 Winnebago Lutheran Academy 3 5,204 448 593 1152 1489 1522 1761 1804
187 Prairie du Chien 2 5,210 641 820 1102 1194 1453 1514 1960
188 Lodi 2 5,263 552 711 984 1367 1649 1962
189 Kettle Moraine Lutheran 2 5,282 164 436 1438 1542 1702 1787 1813
190 Southwestern/Benton/Cuba City 2 5,295 140 782 1092 1607 1674 1845 2023
191 Kewaunee 3 5,304 100 1054 1297 1410 1443 1637 1703
192 Durand 3 5,412 737 1052 1180 1202 1241 1423 1427
193 Weyauwega-Fremont 3 5,427 310 748 1225 1464 1680 1722 1759
194 Rosholt 3 5,435 30 751 1510 1535 1609 1754
195 Wautoma/Wild Rose 2 5,473 637 670 812 1596 1758 1868
196 Barron 3 5,489 833 977 1121 1247 1311 1651 1819
197 Auburndale 3 5,499 640 917 1170 1341 1431 1628
198 Independence/Gilmanton 3 5,499 369 771 1071 1403 1885 1970
199 Ladysmith 3 5,596 191 1043 1334 1457 1571
200 Amherst 2 5,604 180 1011 1273 1536 1604 1605 1606
201 Lake Mills 2 5,606 1044 1086 1098 1124 1254 1639 1860
202 Boyceville 3 5,624 671 887 1186 1299 1581 1740 1890
203 Webster 3 5,653 908 952 1070 1309 1414 1629 1715
204 Valley Christian - Oshkosh 3 5,697 211 791 1368 1567 1760 1778 1883
205 Cadott 3 5,776 664 784 1315 1345 1668 1698 1757
206 Manawa 3 5,779 365 689 1415 1578 1732 1733
207 Madison Memorial 1 5,781 811 1049 1251 1269 1401 1526 1530
208 Brillion 2 5,821 1035 1088 1158 1167 1373 1446 1662
209 Madison Country Day/Abundant Life Christian 3 5,847 207 1228 1375 1376 1661 1824
210 Fall Creek 3 5,855 537 974 1348 1384 1612 1700 1714
211 La Crosse Central 1 5,870 883 997 1240 1346 1404 1749 1925
212 Living Word Lutheran 3 5,893 352 862 1452 1608 1619 1887
213 Saint Croix Falls 2 5,900 304 1057 1111 1690 1738 1769
214 Westfield Area 3 5,914 234 1201 1337 1507 1635 1730 1869
215 Cumberland 3 5,940 458 500 1587 1590 1805 1899
216 Mishicot 3 5,951 870 1000 1072 1363 1646
217 Bruce 3 5,986 218 649 1400 1694 2025
218 Reedsburg Area 1 5,992 858 1141 1230 1318 1445 1634 1720
219 Brodhead/Juda 2 6,019 118 798 1497 1799 1807 1896
220 Pardeeville 3 6,020 225 712 1640 1653 1790 1942
221 Mauston 2 6,024 486 877 1521 1548 1592 1800
222 Eau Claire North 1 6,066 602 1155 1172 1448 1689 1851 1855
223 Sheboygan North 1 6,104 848 1132 1232 1361 1531 1582 1601
224 Manitowoc Lutheran 3 6,129 793 1222 1340 1355 1419 1433 1473
225 Spooner 2 6,131 373 698 1456 1706 1898
226 Watertown 1 6,145 837 1009 1019 1512 1768 1886 1941
227 Ellsworth 2 6,156 466 970 1540 1544 1636 1708
228 Northland Pines 2 6,192 1 1392 1428 1643 1728 1767 1774
229 Shoreland Lutheran 2 6,230 618 1068 1454 1537 1553 1743 1748
230 Grantsburg 3 6,273 700 1112 1208 1623 1630 1918 2004
231 Southern Door 3 6,311 435 1300 1455 1519 1602 1669 1826
232 Johnson Creek 3 6,354 528 718 1648 1679 1781 1872 1989
233 Sturgeon Bay 2 6,383 443 1108 1386 1721 1725 1739 1911
234 Catholic Memorial 2 6,390 342 1126 1342 1736 1844 1946
235 Wisconsin Dells 2 6,452 1110 1138 1183 1469 1552 1660 1727
236 Luther 3 6,478 1074 1264 1271 1366 1503 1551 1697
237 Belleville 3 6,478 357 1042 1517 1734 1828 1919 1972
238 Melrose-Mindoro 3 6,479 451 1181 1528 1595 1724 1862
239 Iowa-Grant 3 6,588 989 1279 1405 1422 1493 1763 1832
240 River Valley 2 6,588 465 587 1616 1938 1982
241 Pius XI Catholic 2 6,605 819 1215 1313 1450 1808 1856
242 Pecatonica/Argyle 3 6,684 686 1122 1234 1750 1892 1916
243 Seymour 2 6,694 1115 707 1434 1693 1745 1985
244 Wauzeka-Steuben 3 6,723 972 1053 1494 1547 1657 1766 1823
245 Roncalli 3 6,729 117 1379 1584 1729 1920
246 Albany 3 6,741 459 875 1505 1950 1952
247 Mayville 2 6,752 530 1105 1598 1716 1803 2010
248 Solon Springs/Northwood 3 6,762 919 1209 1436 1463 1735 1812 1963
249 Elkhart Lake-Glenbeulah 3 6,789 631 1483 1506 1524 1645 1744 1904
250 Chetek-Weyerhaeuser 3 6,820 993 1343 1470 1485 1529 1871
251 Cashton 3 6,837 380 1235 1289 1907 2026
252 Necedah 3 6,864 250 1133 1665 1848 1968
253 McDonell Central Catholic 3 6,882 803 1261 1437 1459 1922 1927 2007
254 Green Bay West 1 6,922 776 1332 1357 1659 1798 1903
255 Lena/Saint Thomas Aquinas 3 6,959 742 932 1579 1753 1953
256 Marshall 3 6,972 1046 1099 1387 1699 1741 1837
257 Catholic Central 3 7,026 395 1421 1580 1751 1879
258 Wrightstown 2 7,054 928 1033 1594 1726 1773 1782
259 Waukesha South 1 7,057 1266 1321 1358 1499 1613 1655
260 Abbotsford 3 7,069 362 1475 1614 1755 1863 1888
261 Coleman 3 7,125 948 1200 1402 1566 2009
262 North Crawford 3 7,142 507 1307 1684 1785 1859 1908 1947
263 Tomah 1 7,148 1093 1447 1515 1520 1573 1811 1969
264 River Ridge 3 7,345 375 1568 1713 1783 1906
265 Prairie Farm/Clayton/Turtle Lake 3 7,392 721 1171 1718 1834 1948 1978
266 Green Bay East 1 7,448 1038 1362 1546 1574 1928 1974
267 Lake Country Lutheran 2 7,502 1069 1349 1620 1692 1772 1865 1870
268 Columbus Catholic 3 7,504 594 1480 1564 1878 1988 2021
269 Pembine/Goodman 3 7,505 702 1525 1647 1731 1900 1971
270 Saint Thomas More 2 7,510 929 1295 1575 1814 1897 1933
271 Campbellsport 2 7,516 746 1360 1585 1895 1930
272 Milwaukee King 1 7,583 1292 1408 1538 1663 1682 1910
273 Markesan 3 7,701 1060 1541 1624 1683 1793 1840 1923
274 Milton 1 7,750 1466 1474 1476 1559 1775 1827 1993
275 Denmark 2 7,752 1236 1338 1549 1752 1877 1913 1914
276 Suring 3 7,755 945 1426 1610 1857 1917
277 Green Bay Southwest 1 7,791 1245 1278 1710 1719 1839 1915 1943
278 Kenosha Saint Joseph Catholic Academy 3 7,800 1429 1511 1583 1586 1691 1791 1958
279 Augusta 3 7,834 1116 1377 1678 1770 1893 1905 1924
280 Iola-Scandinavia 3 7,844 1359 1495 1498 1672 1820 1880
281 New Holstein 3 7,887 1216 1468 1633 1712 1858 1936 1956
282 Riverdale 3 7,897 666 1371 1866 1975 2019
283 Horicon 3 8,007 1117 1305 1809 1882 1894 1959 1987
284 Chesterton Academy 3 8,142 1153 1496 1569 1944 1980
285 Tri-County 3 8,146 891 1572 1667 2005 2011 2013
286 Edgar 3 8,157 1288 1451 1615 1830 1973 1997 2003
287 Merrill 2 8,159 995 1603 1771 1889 1901
288 East Troy 2 8,166 1159 1304 1864 1884 1955
289 Wilmot Union 1 8,214 1258 1650 1670 1707 1929 1976
290 Siren 3 8,214 904 1312 1984 1998 2016
291 Shell Lake 3 8,283 936 1742 1794 1850 1961 1964 1995
292 St. Augustine Preparatory Academy 2 8,320 1550 1599 1627 1765 1779
293 Portage 2 8,330 1205 1591 1704 1853 1977 2012
294 Kenosha Bradford/Reuther 1 8,391 1293 1701 1784 1792 1821 1831
295 Martin Luther 2 8,394 1089 1642 1681 1990 1992 2015 2017
296 Madison La Follette 1 8,415 1492 1577 1675 1810 1861 1873
297 Turner 2 8,418 954 1777 1854 1902 1931 1983
298 Spencer 3 8,515 1500 1709 1737 1780 1789 1795 1949
299 Three Lakes/Phelps 3 8,542 923 1543 2020 2027 2029
300 Columbus 2 8,880 1658 1696 1723 1891 1912 1921 1932
301 Palmyra-Eagle 3 8,938 1554 1671 1836 1876 2001
302 Florence/Niagra 3 8,942 1462 1666 1909 1939 1966
303 Providence Academy/Green Bay NEW Lutheran 3 9,010 1206 1833 1967 1996 2008
304 Waterloo 3 9,018 1439 1806 1852 1940 1981 2014
305 Hurley 3 9,117 1695 1776 1846 1849 1951
306 Neillsville/Granton 3 9,180 1717 1802 1815 1881 1965 2028
307 Oconto 3 9,223 1588 1829 1934 1935 1937 1957 1979
308 Cristo Rey Jesuit 2 9,952 1945 1999 2000 2002 2006 2018 2022
Cudahy/Saint Francis 1 inc.
Fond du Lac 1 inc.
Greenfield 1 inc.
Janesville Parker 1 inc.
Menasha 1 inc.
Menomonee Falls 1 inc.
Milwaukee School of Languages 1 inc.
Oshkosh North 1 inc.
Pulaski 1 inc.
South Milwaukee 1 inc.
Waukesha North 1 inc.
West Allis Nathan Hale 1 inc.
Adams-Friendship 2 inc.
Arcadia 2 inc.
Black River Falls 2 inc.
Brown Deer 2 inc.
Delavan-Darien 2 inc.
Dominican/Eastbrook Academy 2 inc.
Edgerton 2 inc.
Messmer 2 inc.
Nekoosa 2 inc.
Sheboygan Falls 2 inc.
Unity 2 inc.
Waupaca 2 inc.
Wisconsin Heights/Barneveld 2 inc.
Algoma 3 inc.
Athens 3 inc.
Blair-Taylor 3 inc.
Butternut 3 inc.
Clear Lake 3 inc.
Colfax 3 inc.
Crandon 3 inc.
De Soto 3 inc.
Eau Claire Immanuel Lutheran 3 inc.
Eleva-Strum 3 inc.
Elmwood/Plum City 3 inc.
Flambeau 3 inc.
Frederic/Luck 3 inc.
Gibraltar 3 inc.
Gillet 3 inc.
Glenwood City 3 inc.
Gresham Community/Bowler 3 inc.
Heritage Christian 3 inc.
Hilbert 3 inc.
Hillsboro 3 inc.
Kenosha Christian Life 3 inc.
Lincoln 3 inc.
Loyal/Greenwood 3 inc.
Marion 3 inc.
Milwaukee Juneau 3 inc.
Mondovi 3 inc.
New Lisbon 3 inc.
Osseo-Fairchild 3 inc.
Owen-Withee 3 inc.
Pacelli 3 inc.
Parkview 3 inc.
Pittsville 3 inc.
Prentice/Rib Lake 3 inc.
Princeton/Green Lake 3 inc.
Racine Lutheran 3 inc.
Randolph/Cambria-Friesland 3 inc.
Random Lake 3 inc.
Rio/Fall River 3 inc.
Royall/Wonewoc-Center 3 inc.
Saint Ambrose 3 inc.
Salam School 3 inc.
Shiocton 3 inc.
Shullsburg/Belmont 3 inc.
South Shore 3 inc.
Spring Valley 3 inc.
The Prairie School 3 inc.
Thorp 3 inc.
University Lake School/Trinity Academy 3 inc.
Wayland Academy 3 inc.
Wolf River Lutheran 3 inc.
inc.