Rank | SchoolName | Team Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
1 | Middleton | 69 | 1 | 3 | 12 | 18 | 35 | 43 | 64 | |
2 | Oregon | 138 | 5 | 26 | 31 | 34 | 42 | 85 | 96 | |
3 | Madison West | 142 | 2 | 29 | 30 | 36 | 45 | 62 | 70 | |
4 | De Pere | 153 | 8 | 19 | 25 | 48 | 53 | 72 | 180 | |
5 | Eau Claire Memorial | 207 | 7 | 17 | 46 | 57 | 80 | 87 | 90 | |
6 | Madison Memorial | 211 | 9 | 10 | 52 | 56 | 84 | 101 | 104 | |
7 | Appleton North | 238 | 20 | 23 | 54 | 66 | 75 | 99 | 109 | |
8 | Green Bay Preble | 289 | 11 | 27 | 55 | 71 | 125 | 129 | 190 | |
9 | Stevens Point | 321 | 40 | 41 | 60 | 67 | 113 | 116 | 136 | |
10 | Fond du Lac | 363 | 32 | 44 | 68 | 73 | 146 | |||
11 | Oshkosh West | 365 | 15 | 61 | 81 | 82 | 126 | 155 | 169 | |
12 | Verona Area | 376 | 22 | 76 | 77 | 78 | 123 | 139 | 161 | |
13 | Bay Port | 406 | 33 | 37 | 91 | 97 | 148 | 163 | 210 | |
14 | New Glarus/Monticello | 406 | 24 | 47 | 83 | 112 | 140 | 152 | 175 | |
15 | Monona Grove | 427 | 28 | 39 | 92 | 131 | 137 | 149 | 196 | |
16 | Sun Prairie | 441 | 13 | 94 | 95 | 111 | 128 | 134 | 157 | |
17 | Mount Horeb | 449 | 16 | 65 | 103 | 106 | 159 | 189 | 218 | |
18 | Stoughton | 555 | 21 | 108 | 119 | 124 | 183 | 204 | 206 | |
19 | Milton | 571 | 14 | 59 | 117 | 173 | 208 | 209 | 212 | |
20 | Pulaski | 634 | 38 | 142 | 143 | 144 | 167 | 177 | 199 | |
21 | Janesville Craig | 654 | 86 | 115 | 138 | 150 | 165 | 168 | 188 | |
22 | Ashwaubenon | 698 | 74 | 89 | 98 | 174 | 263 | 272 | ||
23 | La Crosse Central | 698 | 102 | 107 | 156 | 162 | 171 | 215 | 223 | |
24 | Evansville | 714 | 58 | 105 | 133 | 187 | 231 | 252 | ||
25 | Oshkosh North | 740 | 135 | 147 | 151 | 153 | 154 | |||
26 | Eau Claire North | 766 | 6 | 69 | 201 | 230 | 260 | 262 | 265 | |
27 | Brodhead/Juda | 782 | 4 | 79 | 170 | 261 | 268 | 269 | 278 | |
28 | Monroe | 794 | 49 | 114 | 203 | 207 | 221 | 242 | 247 | |
29 | Jefferson | 802 | 110 | 118 | 185 | 192 | 197 | 219 | 226 | |
30 | Manitowoc | 802 | 63 | 178 | 184 | 186 | 191 | 220 | 244 | |
31 | Appleton West | 833 | 122 | 141 | 172 | 181 | 217 | 224 | ||
32 | Belleville | 887 | 100 | 121 | 164 | 229 | 273 | |||
33 | Madison Country Day | 906 | 50 | 166 | 214 | 237 | 239 | |||
34 | McFarland | 930 | 88 | 130 | 211 | 250 | 251 | 264 | ||
35 | Green Bay Southwest | 961 | 51 | 200 | 205 | 248 | 257 | 259 | 266 | |
36 | Madison East | 968 | 145 | 176 | 179 | 228 | 240 | 245 | 249 | |
37 | Turner | 1012 | 120 | 160 | 182 | 274 | 276 | 279 | ||
38 | Madison La Follette | 1044 | 158 | 194 | 195 | 243 | 254 | |||
39 | Sheboygan South | 1052 | 93 | 198 | 213 | 271 | 277 | |||
40 | Columbus | 1081 | 132 | 202 | 234 | 238 | 275 | |||
41 | Clinton | 1089 | 127 | 222 | 227 | 246 | 267 | |||
42 | Kewaunee | 1121 | 193 | 225 | 232 | 235 | 236 | 258 | ||
43 | Whitewater | 1198 | 216 | 233 | 241 | 253 | 255 | 256 | 270 | |
Appleton East | ||||||||||
Bangor | ||||||||||
Beloit | ||||||||||
Edgerton | ||||||||||
Gibraltar | ||||||||||
Green Bay East | ||||||||||
Janesville Parker | ||||||||||
La Crosse Logan | ||||||||||
Sheboygan North | ||||||||||
Sturgeon Bay | ||||||||||
Wisconsin Heights/Barneveld |