Rank | SchoolName | Team Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | ||
1 | Kaukauna | 145 | 4 | 17 | 24 | 41 | 59 | 72 | 95 | ||
2 | Whitefish Bay | 156 | 20 | 21 | 26 | 33 | 56 | 93 | 125 | ||
3 | Muskego | 193 | 9 | 27 | 28 | 51 | 78 | 87 | 96 | ||
4 | Onalaska | 204 | 1 | 8 | 39 | 77 | 79 | 98 | 145 | ||
5 | Kimberly | 251 | 2 | 42 | 46 | 69 | 92 | 130 | 275 | ||
6 | Shorewood | 347 | 18 | 55 | 68 | 102 | 104 | 147 | 252 | ||
7 | Notre Dame Academy | 371 | 6 | 60 | 64 | 109 | 132 | 241 | 373 | ||
8 | Slinger | 401 | 13 | 15 | 50 | 156 | 167 | 230 | 270 | ||
9 | Homestead | 493 | 3 | 29 | 37 | 89 | 335 | 409 | 481 | ||
10 | Arrowhead | 497 | 49 | 71 | 101 | 123 | 153 | 161 | |||
11 | Menomonie | 500 | 10 | 25 | 143 | 158 | 164 | 173 | 184 | ||
12 | Brookfield Central | 565 | 32 | 106 | 120 | 133 | 174 | 204 | 215 | ||
13 | Medford Area | 625 | 65 | 94 | 111 | 166 | 189 | 232 | 382 | ||
14 | Marshfield | 632 | 43 | 44 | 88 | 220 | 237 | 421 | 443 | ||
15 | Hudson | 635 | 7 | 61 | 117 | 186 | 264 | 354 | 473 | ||
16 | Neenah | 770 | 97 | 119 | 135 | 188 | 231 | 239 | 283 | ||
17 | Kenosha Indian Trail | 791 | 99 | 110 | 137 | 191 | 254 | 355 | 406 | ||
18 | Kenosha Tremper | 814 | 63 | 75 | 160 | 236 | 280 | 435 | 596 | ||
19 | Brookfield East | 830 | 52 | 152 | 172 | 175 | 279 | 315 | 410 | ||
20 | Kettle Moraine | 832 | 34 | 76 | 103 | 171 | 448 | 488 | 494 | ||
21 | Waterford Union | 839 | 31 | 121 | 148 | 197 | 342 | 388 | 474 | ||
22 | Port Washington | 878 | 54 | 150 | 162 | 183 | 329 | 360 | 458 | ||
23 | Plymouth | 888 | 11 | 73 | 214 | 272 | 318 | 532 | 591 | ||
24 | New Berlin Eisenhower | 910 | 112 | 118 | 169 | 209 | 302 | 381 | 466 | ||
25 | Waukesha West | 918 | 82 | 116 | 187 | 225 | 308 | 339 | 491 | ||
26 | Rice Lake | 942 | 36 | 149 | 170 | 278 | 309 | 390 | 477 | ||
27 | Cedarburg | 954 | 22 | 47 | 177 | 289 | 419 | 472 | 478 | ||
28 | Wauwatosa East | 1026 | 62 | 134 | 151 | 316 | 363 | 365 | 374 | ||
29 | Hamilton | 1039 | 107 | 129 | 168 | 250 | 385 | 422 | 440 | ||
30 | Badger | 1045 | 144 | 146 | 226 | 238 | 291 | 346 | 378 | ||
31 | Fox Valley Lutheran | 1059 | 58 | 128 | 198 | 274 | 401 | 402 | 468 | ||
32 | Divine Savoir Holy Angels | 1060 | 35 | 115 | 202 | 294 | 414 | 428 | |||
33 | Wisconsin Rapids | 1066 | 57 | 194 | 240 | 256 | 319 | 403 | 567 | ||
34 | Waunakee | 1080 | 122 | 193 | 219 | 262 | 284 | 301 | 337 | ||
35 | Oak Creek | 1089 | 5 | 85 | 295 | 313 | 391 | 429 | 508 | ||
36 | Elkhorn Area | 1140 | 201 | 205 | 227 | 248 | 259 | 297 | 525 | ||
37 | Dodgeville/Mineral Point | 1151 | 185 | 196 | 218 | 249 | 303 | 317 | 426 | ||
38 | River Falls | 1159 | 105 | 108 | 229 | 350 | 367 | 389 | 415 | ||
39 | Holmen | 1250 | 203 | 213 | 216 | 257 | 361 | 511 | 589 | ||
40 | Menomonee Falls | 1257 | 84 | 157 | 243 | 362 | 411 | 489 | 501 | ||
41 | Mukwonago | 1257 | 74 | 246 | 261 | 328 | 348 | 368 | 371 | ||
42 | Oconomowoc | 1257 | 14 | 265 | 310 | 321 | 347 | 447 | 475 | ||
43 | Union Grove | 1266 | 45 | 81 | 100 | 465 | 575 | 581 | |||
44 | Wisconsin Lutheran | 1267 | 30 | 217 | 281 | 298 | 441 | 461 | 497 | ||
45 | Beaver Dam | 1278 | 199 | 210 | 258 | 287 | 324 | 359 | 446 | ||
46 | Greendale | 1278 | 80 | 140 | 277 | 356 | 425 | 541 | |||
47 | Waukesha South | 1283 | 163 | 178 | 268 | 336 | 338 | 377 | 444 | ||
48 | West Bend West | 1308 | 165 | 221 | 244 | 325 | 353 | 395 | 505 | ||
49 | Grafton | 1311 | 176 | 180 | 235 | 323 | 397 | 438 | |||
50 | New Berlin West | 1354 | 90 | 192 | 266 | 288 | 518 | ||||
51 | Chippewa Falls | 1377 | 38 | 251 | 253 | 366 | 469 | 552 | 568 | ||
52 | Shawano Community | 1393 | 224 | 228 | 282 | 314 | 345 | 590 | 602 | ||
53 | Watertown | 1394 | 70 | 222 | 290 | 330 | 482 | 516 | 566 | ||
54 | Pewaukee | 1407 | 124 | 286 | 331 | 332 | 334 | 445 | 462 | ||
55 | Racine Case | 1432 | 23 | 207 | 208 | 420 | 574 | 607 | |||
56 | Germantown | 1435 | 141 | 242 | 285 | 383 | 384 | 407 | 512 | ||
57 | Lakeland Union | 1436 | 114 | 159 | 372 | 393 | 398 | 416 | 463 | ||
58 | West Bend East | 1445 | 182 | 206 | 305 | 340 | 412 | 509 | 561 | ||
59 | Mosinee | 1451 | 131 | 271 | 306 | 349 | 394 | 493 | 529 | ||
60 | Franklin | 1503 | 139 | 312 | 322 | 351 | 379 | 455 | 537 | ||
61 | Wauwatosa West | 1520 | 48 | 91 | 457 | 460 | 464 | 470 | 487 | ||
62 | De Forest Area | 1525 | 126 | 267 | 370 | 375 | 387 | 396 | 433 | ||
63 | Sauk Prairie | 1551 | 181 | 263 | 341 | 343 | 423 | 526 | 531 | ||
64 | New London | 1580 | 16 | 299 | 386 | 408 | 471 | 483 | 510 | ||
65 | Westosha Central | 1622 | 83 | 155 | 413 | 450 | 521 | 527 | 572 | ||
66 | Pius XI | 1635 | 40 | 179 | 452 | 480 | 484 | 573 | |||
67 | Wausau East | 1668 | 154 | 327 | 364 | 392 | 431 | 519 | 604 | ||
68 | Hortonville | 1708 | 234 | 304 | 326 | 344 | 500 | 530 | 609 | ||
69 | Kenosha Bradford | 1804 | 211 | 223 | 352 | 442 | 576 | ||||
70 | Ashland | 1851 | 67 | 333 | 434 | 495 | 522 | 524 | 625 | ||
71 | D.C. Everest | 1874 | 19 | 376 | 436 | 498 | 545 | 599 | 615 | ||
72 | Baraboo | 1903 | 136 | 300 | 449 | 476 | 542 | 547 | 548 | ||
73 | New Richmond | 1904 | 66 | 320 | 459 | 504 | 555 | 569 | 570 | ||
74 | Rhinelander | 1916 | 292 | 357 | 400 | 430 | 437 | 557 | 578 | ||
75 | Wausau West | 1927 | 273 | 358 | 380 | 417 | 499 | 551 | 558 | ||
76 | Portage | 2005 | 293 | 311 | 432 | 454 | 515 | 520 | 580 | ||
77 | Seymour | 2015 | 212 | 233 | 496 | 536 | 538 | 588 | |||
78 | Tomah | 2019 | 53 | 269 | 554 | 564 | 579 | 594 | 610 | ||
79 | Fort Atkinson | 2043 | 190 | 200 | 533 | 549 | 571 | 617 | |||
80 | Hartford Union | 2070 | 113 | 427 | 490 | 506 | 534 | 553 | 585 | ||
81 | Nicolet | 2091 | 296 | 424 | 451 | 453 | 467 | 486 | 523 | ||
82 | West Allis Hale | 2106 | 245 | 404 | 405 | 513 | 539 | 584 | 586 | ||
83 | Burlington | 2123 | 142 | 418 | 479 | 540 | 544 | 601 | 613 | ||
84 | South Milwaukee | 2129 | 260 | 369 | 456 | 485 | 559 | 562 | 600 | ||
85 | Waukesha North | 2147 | 127 | 255 | 583 | 587 | 595 | ||||
86 | Merrill | 2256 | 12 | 517 | 556 | 563 | 608 | 619 | 620 | ||
87 | Sparta | 2270 | 276 | 439 | 492 | 528 | 535 | 543 | 546 | ||
88 | Reedsburg Area | 2274 | 138 | 507 | 514 | 550 | 565 | 606 | |||
89 | Wilmot Union | 2403 | 86 | 503 | 577 | 614 | 623 | ||||
90 | Racine Horlick | 2495 | 307 | 399 | 560 | 611 | 618 | 621 | 624 | ||
91 | West De Pere | 2546 | 247 | 502 | 592 | 593 | 612 | 616 | |||
92 | Antigo | 2575 | 195 | 582 | 597 | 598 | 603 | 605 | 622 | ||
Big Foot/Williams Bay | |||||||||||
Cudahy/St. Francis | |||||||||||
Delavan-Darien | |||||||||||
Greenfield | |||||||||||
Waupaca | |||||||||||
West Allis Central | |||||||||||
Whitnall |