Rank SchoolName Division TeamScore R1 R2 R3 R4 R5 R6 R7
1 Stevens Point 1 48 2 6 8 13 19 33 75
2 Hudson 1 144 7 14 20 42 61 80 99
3 Oconomowoc 1 301 12 45 55 78 111 207 301
4 Marquette University 1 377 46 63 74 77 117 166 324
5 Madison West 1 425 4 26 109 129 157 340 397
6 Green Bay Preble 1 446 5 57 76 135 173 248 1196
7 Muskego 1 605 11 93 105 106 290 319 423
8 De Pere 1 628 3 52 94 194 285 336 389
9 Homestead 1 781 69 120 155 156 281 331 463
10 Brookfield East 1 784 81 85 137 222 259 284 387
11 Winneconne 2 788 66 115 121 190 296 945 1663
12 Eau Claire Memorial 1 791 44 71 110 231 335 383 688
13 Lakeside Lutheran 2 792 29 79 84 191 409 574 669
14 Hartford Union 1 820 89 147 151 161 272 410 543
15 Middleton 1 829 54 159 163 201 252 346 360
16 Madison East 1 857 18 27 225 239 348 459 558
17 Shorewood 2 923 83 133 136 266 305 321 551
18 Mukwonago 1 955 96 101 112 123 523 1057 1127
19 West Salem 2 981 87 150 170 286 288 740 814
20 Neenah 1 1,126 168 180 245 262 271 393 487
21 Slinger 1 1,132 24 47 298 306 457 853 1019
22 Verona Area 1 1,146 183 189 219 277 278 353 504
23 DeForest 1 1,148 31 35 172 446 464 555 668
24 River Falls 1 1,149 40 152 265 274 418 559 602
25 Pewaukee 1 1,175 88 149 268 314 356 367 657
26 Onalaska 1 1,185 1 17 72 308 787 947 1183
27 Madison La Follette 1 1,281 164 218 244 304 351 452 533
28 Sun Prairie East 1 1,295 32 73 237 407 546 565 799
29 Bloomer 2 1,299 68 113 165 186 767 1496 2071
30 Kiel 2 1,350 178 235 260 289 388 405 469
31 Lakeland Union 2 1,363 30 82 246 325 680 822 899
32 Kohler 3 1,368 125 177 214 376 476 585 1251
33 Arrowhead 1 1,377 141 158 169 425 484 647 1033
34 McFarland 2 1,395 53 107 352 385 498 548 1091
35 Hamilton 1 1,395 41 143 227 416 568 1064 1329
36 Dodgeville/Mineral Point 2 1,497 37 212 299 466 483 755 775
37 Badger 1 1,499 200 210 211 361 517 531 636
38 Sun Prairie West 1 1,541 139 220 250 451 481 538 1039
39 Whitefish Bay 1 1,543 238 253 337 357 358 421 455
40 Solon Springs/Northwood 3 1,585 49 108 406 496 526 1249 1451
41 Kettle Moraine 1 1,648 181 243 303 386 535 662 1250
42 Kenosha Indian Trail 1 1,664 86 188 199 295 896 1096 1368
43 Stoughton 1 1,692 126 254 365 395 552 876 1164
44 Ashwaubenon 1 1,730 119 322 373 430 486 1023 1089
45 Cedar Grove-Belgium 3 1,767 98 100 202 530 837 970 1082
46 Osceola 2 1,769 145 213 378 477 556 1027 1104
47 Edgewood 2 1,778 10 70 127 632 939 1058 1142
48 Fennimore 3 1,784 128 247 300 364 745 1381 1671
49 Aquinas 3 1,842 28 64 146 703 901 916 1209
50 West Allis Nathan Hale 1 1,861 162 193 403 516 587 653 758
51 Kettle Moraine Lutheran 2 1,919 23 258 436 596 606 1232 1395
52 Menomonee Falls 1 1,945 144 206 294 426 875 1139
53 Kimberly 1 2,000 38 347 432 507 676 811 882
54 Fort Atkinson 1 2,017 22 184 318 626 867 1305 1559
55 Watertown Luther Prep 2 2,052 179 312 441 495 625 915 917
56 Monroe 2 2,062 43 307 544 560 608 756 862
57 Wauwatosa East 1 2,080 198 204 280 634 764 832
58 Sheboygan North 1 2,088 270 279 491 499 549 729 1243
59 Holmen 1 2,140 153 221 224 580 962 1226 1725
60 Nicolet 1 2,146 196 354 415 438 743 968 1134
61 Oshkosh West 1 2,175 273 380 420 474 628 687 752
62 Phillips 3 2,208 118 267 453 594 776 942 1256
63 Shawno Community 2 2,231 25 51 434 443 1278 1414 1502
64 Pacelli 3 2,272 48 394 515 598 717 1073 1541
65 Brookfield Central 1 2,289 287 392 444 503 663 955 1203
66 Menomonie 1 2,305 236 450 468 572 579 746
67 Appleton North 1 2,309 131 171 577 651 779 958 1153
68 Richland Center/Ithaca 2 2,363 217 327 471 638 710 1673 1694
69 Germantown 1 2,373 142 448 470 513 800 849 1053
70 Xavier 2 2,388 175 309 570 609 725 771 788
71 Mauston 2 2,395 269 326 433 656 711 936 979
72 Pardeeville 3 2,397 90 138 329 902 938 1662 1674
73 Hayward 2 2,442 276 359 521 641 645 926 1042
74 Grantsburg 3 2,502 62 339 417 689 995 1006 1323
75 Notre Dame 2 2,507 36 569 584 586 732 994 1007
76 Altoona 2 2,534 293 502 506 542 691 765 872
77 McDonell Central Catholic 3 2,547 103 500 597 631 716 966 1321
78 Bay Port 1 2,568 230 379 508 612 839 937 1130
79 Campbellsport 2 2,621 255 368 519 737 742 890 965
80 Ozaukee 3 2,627 229 264 412 611 1111 1218 1468
81 West De Pere 1 2,653 114 350 622 681 886 1043 1636
82 Waukesha West 1 2,683 320 401 532 648 782 1138 1371
83 Wisconsin Lutheran 1 2,705 342 524 550 630 659 908
84 Wausau West 1 2,718 59 511 534 692 922 1013 1187
85 Sparta 1 2,765 91 366 541 844 923 1009 1647
86 Manitowoc Lincoln 1 2,781 197 510 514 757 803 860 1075
87 Port Washington 2 2,787 34 216 396 553 1588 1875
88 New Richmond 1 2,809 398 454 566 652 739 889 1060
89 Sheboygan Area Lutheran 3 2,816 323 345 520 797 831 1032 1345
90 Hortonville 1 2,822 297 316 672 695 842 1080 1224
91 Kaukauna 1 2,868 65 431 473 855 1044 1255 1298
92 Madison Memorial 1 2,924 92 564 589 838 841 1086 1092
93 Waukesha South 1 2,934 130 371 377 856 1200 1215 1217
94 Northwestern 2 2,963 102 338 643 930 950 964 1385
95 Whitewater 2 3,045 56 424 437 810 1318 1633 1727
96 Pulaski 1 3,076 292 427 581 871 905 1282 1284
97 Prentice/Rib Lake 3 3,102 249 330 762 815 946 1149 1211
98 Frederic/Luck 3 3,107 362 445 675 722 903 1098 1533
99 Chippewa Falls 1 3,138 195 205 439 919 1380 1494 1529
100 Luxemburg-Casco 2 3,145 215 522 727 813 868 898 1001
101 Arcadia 2 3,154 428 493 512 812 909 1229 1442
102 Racine Horlick 1 3,223 97 529 635 940 1022 1374 1422
103 Lake Country Lutheran 3 3,242 505 554 575 677 931 967 1418
104 Janesville Craig 1 3,242 399 458 654 666 1065 1087 1102
105 West Bend West 1 3,245 148 422 718 825 1132 1219 1567
106 Waupun 2 3,246 435 603 604 616 988 1117 1488
107 D. C. Everest 1 3,262 209 509 690 913 941 1025 1066
108 Amherst 2 3,312 15 540 733 766 1258 1646 1757
109 Oregon 1 3,313 582 627 698 701 705 949 1730
110 Plymouth 2 3,334 372 615 629 770 948 1010 1265
111 Edgerton 2 3,339 442 528 599 749 1021 1802 1894
112 Baraboo 1 3,354 242 702 796 805 809 1059 1100
113 Eau Claire North 1 3,454 384 475 786 806 1003 1186 1583
114 Ashland 2 3,496 291 343 605 911 1346 1387 1543
115 Lodi 2 3,512 116 456 485 1165 1290 1333 2131
116 Lake Mills 2 3,528 497 660 684 735 952 1455 1758
117 Catholic Memorial 2 3,547 233 590 785 821 1118 1310 1544
118 Grafton 2 3,608 332 712 827 850 887 918 971
119 Clinton 2 3,641 381 402 607 960 1291 1677 1678
120 Dodgeland 3 3,650 355 707 723 835 1030 1951 2231
121 Cedarburg 1 3,660 226 670 819 907 1038 1055 1145
122 Prescott 2 3,763 460 633 639 772 1259 1379 1382
123 Valders 3 3,792 310 731 751 980 1020 1637 1766
124 Greendale 1 3,833 408 480 774 1047 1124 1191 1272
125 Chilton 2 3,862 539 578 685 704 1356 1403
126 Rice Lake 2 3,877 58 341 793 1332 1353 1688 1860
127 Little Chute 2 3,957 228 697 724 1062 1246 1490 1522
128 Waunakee 1 4,017 537 834 870 881 895 933 1205
129 University School of Milwaukee 2 4,084 134 658 869 1181 1242 1510 1808
130 Saint Croix Central 2 4,115 619 816 851 894 935 1148 1680
131 Waterford 1 4,200 167 858 885 1077 1213 1862
132 New Berlin Eisenhower 2 4,217 461 828 840 1012 1076 1237 1550
133 Shoreland Lutheran 2 4,244 449 794 859 1016 1126 1458 1814
134 Iola-Scandinavia 3 4,289 9 369 977 1463 1471
135 Boscobel 3 4,309 411 778 833 1017 1270 1303 1426
136 Oconto Falls 2 4,310 154 699 857 1109 1491 1568 1782
137 Seymour 2 4,316 501 696 747 1177 1195
138 Waupaca 2 4,320 573 744 879 961 1163 1969 2025
139 Kenosha Tremper 1 4,331 419 536 759 1116 1501 1542 1547
140 Bangor 3 4,351 595 708 969 1005 1074 1546 2088
141 Brookfield Academy 3 4,362 261 721 818 1204 1358 1570 1864
142 Two Rivers 2 4,393 60 208 987 1487 1651 1788 1999
143 Rhinelander 2 4,423 311 671 924 1070 1447 2110
144 New London 2 4,491 736 753 883 997 1122 1312 1596
145 Cameron 3 4,493 363 591 1106 1188 1245 1292 1328
146 Wisconsin Rapids Lincoln 1 4,494 375 593 769 826 1931 2060 2176
147 Unity 3 4,549 349 715 976 1121 1388 2041 2276
148 Bonduel 3 4,562 124 694 1167 1240 1337 1848 1876
149 Iowa-Grant 3 4,572 232 726 991 993 1630 1666 1743
150 New Berlin West 2 4,588 404 789 897 1069 1429 1557 2150
151 La Crosse Central 1 4,629 478 547 1034 1157 1413 1486 1921
152 Chetek-Weyerhaeuser 3 4,641 234 614 972 1406 1415 1556 1751
153 Platteville 2 4,705 465 804 921 1248 1267 1269 1569
154 Watertown 1 4,738 447 613 1051 1279 1348 1446 1984
155 Gale-Ettrick-Trempealeau 2 4,771 798 807 904 1068 1194 1378 1712
156 Milwaukee King 1 4,795 673 823 981 1041 1277 1504 1732
157 West Bend East 1 4,835 429 861 1045 1247 1253 1511 1601
158 Kenosha Christian Life 3 4,891 174 892 910 1360 1555 1868 1911
159 Medford 2 4,895 182 1004 1008 1262 1439 1560 1966
160 Appleton West 1 4,910 176 768 998 1433 1535 1595 1773
161 Racine Case 1 4,944 263 315 956 1613 1797
162 Marathon 3 4,946 462 957 1072 1108 1347 1453 1737
163 Whitnall 2 4,964 624 750 954 1199 1437 1507 1597
164 Sauk Prairie 1 4,984 864 900 1052 1071 1097 1352 1514
165 Shell Lake 3 4,984 275 545 1024 1551 1589 1738 1799
166 Tomahawk 2 4,986 644 848 884 1297 1313 1675 1807
167 Oak Creek 1 5,004 600 781 1036 1261 1326 1676 1761
168 La Crosse Logan 2 5,080 714 863 1028 1137 1338 1668 1812
169 Southern Door 3 5,096 283 583 1150 1393 1687 1941
170 Colby/Abbotsford 2 5,099 344 773 1287 1319 1376 1528 1819
171 Monona Grove 1 5,111 678 792 1078 1220 1343 1600 1618
172 Superior 1 5,149 302 829 830 1545 1643 1645 1887
173 Westby 3 5,200 808 817 1105 1161 1309 1785 2044
174 Franklin 1 5,214 649 874 1067 1263 1361 1474 1759
175 Kickapoo/La Farge 3 5,245 709 847 992 1301 1396 1485 2059
176 Milwaukee Ronald Reagan 1 5,267 414 1143 1144 1241 1325 1354 1703
177 Wisconsin Dells 2 5,276 912 928 1085 1099 1252 1359 1470
178 Jefferson 2 5,278 390 1180 1210 1222 1276 1615 1723
179 Oostburg 3 5,305 50 959 1340 1372 1584 1628 1689
180 Columbus Catholic 3 5,310 39 467 1214 1438 2152 2228 2281
181 Glenwood City 3 5,311 489 1129 1155 1176 1362 1389 1631
182 Saint Mary Catholic 3 5,333 637 963 1125 1257 1351 1851 2169
183 Brillion 2 5,367 391 780 1063 1495 1638 1642 1940
184 South Milwaukee 1 5,376 440 1095 1113 1239 1489 1852
185 Mondovi 3 5,380 104 665 1159 1526 1926 2253
186 Omro 3 5,414 975 1018 1035 1184 1202 1306 1307
187 Albany 3 5,443 783 820 978 1308 1554 1748 1892
188 Southwestern/Benton/Cuba City 2 5,477 240 784 1460 1473 1520 1811
189 Westosha Central 1 5,478 951 1002 1029 1179 1317 1436 1441
190 Evansville 2 5,490 719 790 1083 1392 1506 1587 1901
191 Freedom 2 5,509 494 664 877 1691 1783 1929 2079
192 Manitowoc Lutheran 3 5,545 655 1037 1088 1160 1605 1784 1794
193 Poynette 3 5,585 282 1175 1314 1349 1465 1538 2082
194 Reedsburg Area 1 5,630 525 1208 1221 1274 1402 1419 1624
195 Eau Claire Immanuel Lutheran 3 5,639 187 1000 1391 1462 1599 1705 1893
196 Wauwatosa West 1 5,667 557 763 920 1623 1804 1857
197 Gillet 3 5,672 185 932 1288 1370 1897 1900
198 Deerfield/Cambridge 2 5,679 95 317 1654 1685 1928 1932
199 Delavan-Darien 2 5,683 982 1093 1123 1185 1300 1365 1492
200 Elk Mound 2 5,692 878 989 1120 1330 1375 1581 1614
201 Elkhart Lake-Glenbeulah 3 5,710 734 925 1254 1315 1482 1515 2069
202 Fox Valley Lutheran 2 5,723 592 1031 1171 1173 1756 2030 2153
203 Cadott 3 5,738 562 845 1322 1411 1598 1641 1883
204 Marshfield 1 5,763 333 1090 1341 1390 1609 1679 1886
205 Ripon 2 5,773 720 865 1266 1417 1505 1707 1881
206 Wausau East 1 5,783 906 1056 1201 1304 1316 1443 1530
207 Necedah 3 5,808 617 1128 1152 1162 1749 1806 2295
208 Brookwood 3 5,858 953 973 985 1384 1563 1834 2188
209 Athens 3 5,864 571 646 1327 1350 1970
210 Chequamegon 3 5,874 738 748 1136 1532 1720 1859 1958
211 Fond du Lac 1 5,898 492 1131 1172 1302 1801 1898 2160
212 Stratford 3 5,913 251 944 1230 1553 1935 1978 2204
213 Marshall 3 5,929 192 1049 1133 1656 1899 1904 2057
214 Oshkosh North 1 5,958 843 1015 1286 1366 1448 1733 2029
215 Spooner 2 6,037 802 990 1011 1523 1711 2207 2283
216 Stanley-Boyd 2 6,081 241 576 866 2120 2278
217 Wilmot Union 1 6,097 640 1244 1364 1377 1472 1820 1980
218 Portage 2 6,135 686 1197 1289 1450 1513 1726 1753
219 Belleville 3 6,135 21 929 1481 1815 1889 1906 2170
220 Big Foot/Williams Bay 2 6,138 682 1107 1399 1457 1493 1772 2077
221 Baldwin-Woodville 2 6,162 67 413 1833 1905 1944 2109 2126
222 Columbus 2 6,193 203 567 1789 1790 1844 1965 2034
223 Ellsworth 2 6,206 610 674 983 1816 2123 2269
224 Reedsville 3 6,210 328 1373 1400 1412 1697 1858 1872
225 Brodhead/Juda 2 6,236 527 1168 1344 1527 1670 1878 2020
226 Tomah 1 6,292 700 1146 1335 1549 1562 1608 1669
227 Cumberland 2 6,298 490 588 1435 1792 1993 2275
228 Appleton East 1 6,314 1079 1166 1264 1271 1534 1580 1682
229 Mount Horeb 2 6,370 1135 1231 1283 1293 1428 1503 1836
230 Cudahy/Saint Francis 1 6,414 741 1084 1228 1561 1800 1838 2028
231 Kewaunee 3 6,453 122 888 1540 1891 2012 2248 2251
232 Wisconsin Heights/Barneveld 2 6,457 488 795 1536 1625 2013 2143
233 Rosholt 3 6,537 374 943 1233 1824 2163
234 Green Bay Southwest 1 6,569 1054 1110 1156 1440 1809 1988 2058
235 Pittsville 3 6,624 370 472 1879 1950 1953 2081 2177
236 Drummond 3 6,696 334 824 1714 1803 2021
237 Saint Thomas More 2 6,701 140 1410 1582 1702 1867 1946 1990
238 Lomira 3 6,719 313 1512 1606 1635 1653 2037 2073
239 Kewaskum 2 6,749 1026 1207 1449 1464 1603 1767 1942
240 Darlington 3 6,754 693 999 1664 1692 1706 1923 2065
241 Crandon 3 6,873 16 1294 1695 1925 1943 1963 2027
242 Sheboygan South 1 6,881 618 974 1660 1768 1861 2093 2195
243 Marinette 2 6,945 563 1401 1498 1709 1774 1780 1791
244 Durand-Arkansaw 3 6,949 223 601 1731 2161 2233 2263 2264
245 Peshtigo 2 6,970 760 1295 1480 1592 1843 1915 1918
246 Kenosha Saint Joseph Catholic Academy 3 6,974 642 1170 1206 1873 2083 2136
247 Three Lakes/Phelps 3 6,984 132 1119 1736 1739 2258
248 East Troy 2 7,021 160 1212 1497 2035 2117 2118 2223
249 Burlington 1 7,053 706 1198 1591 1763 1795 1995 2022
250 Owen-Withee 3 7,077 382 891 1750 2005 2049
251 Luther 3 7,090 1296 1404 1432 1434 1524 1717 1983
252 Riverdale 3 7,092 728 1383 1548 1699 1734
253 Milton 1 7,134 518 846 1770 1996 2004 2198 2246
254 Howards Grove 3 7,140 986 1227 1525 1686 1716 1729 1975
255 Saint Croix Falls 2 7,282 1397 1398 1444 1466 1577 1693 1715
256 Waterloo 3 7,303 623 1320 1585 1839 1936 1973 2094
257 Spring Valley 3 7,313 927 1363 1479 1558 1986 2101 2147
258 Regis 3 7,328 620 1014 1566 2038 2090
259 Wayland Academy 3 7,337 256 1571 1700 1755 2055 2134 2220
260 Lancaster 3 7,340 1174 1178 1311 1769 1908 2042 2107
261 Union Grove 1 7,371 761 1420 1649 1667 1874 1982 2026
262 Wrightstown 2 7,394 852 1040 1574 1885 2043 2125
263 Wautoma/Wild Rose 2 7,401 482 1430 1604 1779 2106 2157 2212
264 Pius XI Catholic 2 7,409 621 1452 1573 1796 1967 2002 2061
265 Janesville Parker 1 7,458 1367 1394 1499 1576 1622 1650 1672
266 Rio/Fall River 3 7,513 400 1193 1850 1922 2148 2219
267 Saint Mary's Springs 3 7,525 1141 1405 1454 1629 1896 1954 2039
268 Northland Pines 2 7,527 996 1260 1334 1927 2010 2091
269 Prairie du Chien 2 7,568 801 836 1914 1939 2078 2199 2252
270 Johnson Creek 3 7,569 730 1467 1586 1827 1959 2133 2142
271 Living Word Lutheran 3 7,608 1268 1275 1476 1742 1847 1930 1961
272 Assumption 3 7,610 1285 1477 1519 1616 1713 1877 2266
273 Amery 2 7,615 679 1324 1849 1853 1910 1924 2053
274 Lourdes Academy 3 7,643 1101 1369 1516 1710 1947 2016
275 Sheboygan Falls 2 7,674 754 893 1719 2144 2164 2209
276 Cashton 3 7,730 1424 1478 1517 1621 1690 1698
277 Fall Creek 3 7,769 1158 1509 1552 1655 1895 2054 2180
278 Denmark 2 7,785 1094 1461 1708 1745 1777 1793 1822
279 Loyal/Greenwood 3 7,795 791 1336 1842 1909 1917 2074 2288
280 Kenosha Bradford/Reuther 1 7,811 1407 1456 1484 1508 1956 1977 2122
281 Roncalli 3 7,845 1151 1331 1639 1762 1962 2024
282 Clear Lake 3 7,854 1182 1500 1518 1747 1907 1979 2064
283 De Soto 3 7,900 683 1652 1721 1870 1974 2097 2175
284 Chesterton Academy 3 7,914 854 1619 1781 1823 1837 2202 2243
285 Weyauwega-Fremont 3 7,922 1189 1578 1579 1735 1841 1960 2063
286 Madison Country Day/Abundant Life Christian 3 7,975 1234 1280 1421 1992 2048 2113 2179
287 River Ridge 3 8,022 880 1620 1722 1866 1934 2138 2234
288 Beaver Dam 1 8,138 1112 1427 1657 1919 2023 2158 2200
289 New Glarus/Monticello 2 8,159 914 1564 1764 1949 1968 2108
290 Wauzeka-Steuben 3 8,168 561 1483 1818 2132 2174 2235
291 North Crawford 3 8,183 1048 1431 1634 1805 2265
292 Crivitz 3 8,215 661 1235 2031 2099 2189 2277 2285
293 Blair-Taylor 3 8,255 1147 1423 1539 2007 2139 2274
294 Saint Ambrose 3 8,258 1140 1612 1626 1880 2000 2017
295 Winnebago Lutheran Academy 3 8,315 257 1644 2033 2178 2203
296 Coleman 3 8,316 667 1701 1813 1945 2190
297 Hurley 3 8,358 1225 1469 1607 1871 2186 2197 2222
298 Black River Falls 2 8,383 1281 1386 1565 1997 2154 2271 2287
299 Beloit Memorial 1 8,404 984 1627 1786 1955 2052
300 Laconia 3 8,422 713 1681 1952 2001 2075 2201 2232
301 Mosinee 2 8,428 1238 1408 1648 2006 2128
302 Elkhorn Area 1 8,459 1192 1594 1661 2003 2009 2086 2187
303 Boyceville 3 8,461 1154 1531 1830 1938 2008 2129 2282
304 Menasha 1 8,468 1081 1610 1752 1985 2040 2087 2114
305 Shullsburg/Belmont 3 8,541 1299 1339 1933 1972 1998
306 Thorp 3 8,585 479 1760 2070 2080 2196 2206
307 Markesan 3 8,664 1115 1665 1810 1890 2184 2249 2273
308 Parkview 3 8,675 1425 1575 1658 1971 2046 2062 2290
309 Wittenburg-Birnawood 2 8,763 1357 1741 1817 1854 1994 2018 2182
310 Webster 3 8,764 1572 1746 1787 1828 1831 2085 2260
311 Heritage Christian 3 8,788 650 1744 1902 2245 2247
312 Horicon 3 8,871 777 1937 1976 2089 2092 2156 2286
313 Saint Lawrence Seminary 3 8,887 1342 1475 1981 1989 2100 2166
314 Auburndale 3 8,890 1355 1724 1846 1869 2096
315 Birchwood 3 8,907 1169 1273 2127 2167 2171
316 Edgar 3 8,908 1050 1416 2102 2116 2224 2229 2292
317 Central Wisconsin Central 3 8,919 1236 1409 1888 2149 2237 2262
318 Oconto 3 8,959 1611 1632 1683 1903 2130 2155 2238
319 Hillsboro 3 8,977 1114 1740 2015 2036 2072 2168 2181
320 New Lisbon 3 9,001 934 1829 1948 1991 2299
321 The Prairie School 3 9,031 1046 1216 2208 2267 2294
322 Merrill 2 9,033 1718 1765 1826 1840 1884 2124 2140
323 Turner 2 9,050 873 1728 2014 2217 2218
324 Mishicot 3 9,056 1459 1537 1771 2098 2191
325 Brown Deer 2 9,123 1602 1617 1863 1882 2159 2216
326 New Holstein 3 9,225 1061 1835 1957 2115 2257 2272
327 Racine Lutheran 3 9,296 1445 1593 1754 2215 2289
328 Racine Park 1 9,298 1659 1778 1855 1987 2019 2111
329 Berlin 2 9,451 1103 1798 2137 2172 2241 2268
330 New Auburn 3 9,501 1696 1775 1920 1964 2146 2173 2205
331 Martin Luther 2 9,554 1190 1821 2095 2151 2297 2298
332 Westfield Area 3 9,813 1776 1825 2032 2068 2112 2250
333 Spencer 3 9,848 1521 1832 2145 2165 2185
334 Somerset 2 9,913 1223 2066 2193 2210 2221 2227 2240
335 Dominican/Eastbrook Academy 2 9,985 1684 1845 2067 2135 2254 2256 2300
336 Pecatonica/Argyle 3 10,014 1640 2011 2050 2119 2194 2225 2230
337 Milwaukee Juneau 3 10,187 1865 1912 2045 2121 2244 2259 2280
338 Catholic Central 3 10,286 1704 1916 2213 2214 2239
339 Prairie Farm/Turtle Lake 3 10,388 1913 2047 2051 2141 2236
340 West Allis Central 1 10,438 1590 2162 2183 2242 2261 2270
341 Barron 3 10,473 1856 2056 2076 2192 2293
342 Nekoosa 3 10,778 2103 2104 2105 2211 2255
343 Cristo Rey Jesuit 2 11,164 2084 2226 2279 2284 2291 2296
Green Bay East 1 inc
Green Bay West 1 inc
Greenfield 1 inc
Milwaukee School of Languages 1 inc
Waukesha North 1 inc
Adams-Friendship 2 inc
Antigo 2 inc
Clintonville 2 inc
Hmong American Peace 2 inc
Mayville 2 inc
Menominee Indian 2 inc
Milwaukee Washington 2 inc
North Fond du Lac/Oakfield 2 inc
Racine Saint Catherine's 2 inc
River Valley 2 inc
Saint Anthony 2 inc
St. Augustine Preparatory Academy 2 inc
Sturgeon Bay 2 inc
Viroqua 2 inc
Augusta 3 inc
Bayfield 3 inc
Cochrane-Fountain City 3 inc
Colfax 3 inc
Eleva-Strum 3 inc
Elmwood/Plum City 3 inc
Flambeau 3 inc
Gibraltar 3 inc
Gresham/Bowler 3 inc
Hilbert 3 inc
Independence/Gilmanton 3 inc
Lac Courte Oreilles 3 inc
Ladysmith 3 inc
Lake Holcombe 3 inc
Lena/Saint Thomas Aquinas 3 inc
Lincoln 3 inc
Manawa 3 inc
Marion 3 inc
Mellen 3 inc
Melrose-Mindoro 3 inc
Neillsville/Granton 3 inc
Osseo-Fairchild 3 inc
Palmyra-Eagle 3 inc
Pembine/Goodman 3 inc
Port Edwards 3 inc
Princeton/Green Lake 3 inc
Providence Academy/Green Bay NEW Lutheran 3 inc
Randolph/Cambria-Friesland 3 inc
Random Lake 3 inc
Royall/Wonewoc-Center 3 inc
Seneca 3 inc
Sevastopol 3 inc
Shiocton 3 inc
South Shore 3 inc
Suring 3 inc
University Lake School/Trinity Academy 3 inc
Valley Christian - Oshkosh 3 inc
Wabeno/Laona 3 inc
Whitehall 3 inc