Rank SchoolName Division TeamScore R1 R2 R3 R4 R5 R6 R7
1 Stevens Point 1 93 3 4 23 29 34 113 233
2 Oconomowoc 1 234 2 9 57 63 103 169 297
3 Madison West 1 357 19 36 62 85 155 175 395
4 Eau Claire Memorial 1 501 32 54 60 174 181 380 826
5 Notre Dame 2 533 20 83 104 106 220 238 460
6 Mukwonago 1 547 61 78 79 142 187 197 491
7 Verona Area 1 670 15 86 115 148 306 495 536
8 Middleton 1 671 49 65 82 182 293 456
9 Hudson 1 773 74 102 111 173 313 359 765
10 Neenah 1 789 97 133 164 196 199 237 376
11 Slinger 1 811 99 114 118 120 360 428 915
12 Hartford Union 1 827 28 58 185 256 300 310 392
13 Lakeside Lutheran 2 829 56 81 93 218 381 767 916
14 Arrowhead 1 847 108 153 165 168 253 302 379
15 West De Pere 1 916 12 37 226 314 327 600 733
16 Homestead 1 983 5 109 151 228 490 546 828
17 Xavier 2 1,057 80 105 119 236 517 709 745
18 Marquette University 1 1,080 76 163 179 330 332 669 674
19 Kohler 3 1,106 43 101 186 374 402 1295 1513
20 Wisconsin Lutheran 1 1,109 72 188 216 277 356 876 1012
21 Pacelli 3 1,132 69 89 212 257 505 682 1356
22 Brookfield East 1 1,147 123 170 215 284 355 755
23 Wauwatosa East 1 1,192 100 180 224 291 397 473 553
24 Waukesha West 1 1,192 70 152 210 229 531 605 1091
25 DeForest 1 1,195 161 194 219 285 336 393 787
26 Shorewood 2 1,256 75 193 261 272 455 500 552
27 Hamilton 1 1,256 59 189 263 344 401 509
28 Germantown 1 1,281 22 145 321 377 416 597 1153
29 Bay Port 1 1,298 107 128 273 275 515 668 1110
30 Kettle Moraine 1 1,318 41 177 184 441 475 581 1014
31 Osceola 2 1,345 138 260 280 326 341 479 485
32 Mauston 2 1,351 13 203 206 333 596 977 1049
33 Onalaska 1 1,358 1 55 131 543 628 1548 1843
34 Kenosha Indian Trail 1 1,454 31 139 221 322 741 850 1072
35 Whitefish Bay 1 1,464 171 234 334 361 364 431 1017
36 Kimberly 1 1,464 14 292 315 390 453 762 922
37 Muskego 1 1,508 51 178 324 454 501 766
38 West Bend West 1 1,521 205 231 303 375 407 537 658
39 Kaukauna 1 1,690 6 116 436 498 634 882 1320
40 West Salem 2 1,694 248 343 347 369 387 399 1427
41 Pewaukee 1 1,709 39 281 426 433 530 728 1087
42 Green Bay Preble 1 1,799 255 365 370 372 437 684 866
43 Winneconne 2 1,802 67 167 278 630 660 829 836
44 Badger 1 1,805 87 331 405 478 504 723 997
45 De Pere 1 1,823 7 211 449 558 598 604 1029
46 Menomonie 1 1,834 98 209 250 477 800 815 1186
47 Manitowoc Lincoln 1 1,902 11 357 481 503 550 930
48 Janesville Craig 1 1,906 288 289 435 442 452 494 996
49 Sun Prairie East 1 1,917 124 172 447 580 594 790 1239
50 Madison East 1 1,927 17 258 409 577 666 846 1539
51 Phillips 3 1,934 264 265 440 472 493 1062 1685
52 Cedar Grove-Belgium 3 1,995 84 183 307 557 864 975 1118
53 Iowa-Grant 3 2,001 129 208 227 695 742 907 1515
54 Clinton 2 2,052 154 213 312 576 797 934 971
55 Appleton North 1 2,123 135 230 378 675 705 875 1416
56 Catholic Memorial 2 2,131 92 283 323 417 1016 1086 1299
57 Madison La Follette 1 2,138 239 304 429 512 654 913 1054
58 McFarland 2 2,156 66 73 601 637 779 914 1116
59 Lakeland Union 2 2,186 18 136 599 611 822 1351 1455
60 Waukesha North 1 2,189 147 413 522 538 569
61 Kiel 2 2,271 244 388 408 572 659 1119 1237
62 Bloomer 2 2,341 90 125 527 564 1035 1486
63 Chippewa Falls 1 2,348 134 443 462 556 753 780 939
64 Sun Prairie West 1 2,387 8 410 607 664 698 841 1060
65 Shawno Community 2 2,434 52 68 386 943 985 1408 2032
66 Mount Horeb 2 2,439 10 398 621 649 761 860 1759
67 Edgewood 2 2,472 30 166 222 962 1092 1377 1538
68 Dodgeville/Mineral Point 2 2,476 191 459 488 655 683 811 1004
69 Cedarburg 1 2,480 117 368 629 641 725 883 1245
70 Ozaukee 3 2,515 46 363 474 633 999 1068 1767
71 Northwestern 2 2,534 150 350 529 691 814 886 1240
72 Solon Springs/Northwood 3 2,568 88 137 751 774 818 1423 1580
73 Eau Claire North 1 2,683 270 349 619 635 810 963 1126
74 Prescott 2 2,684 126 382 563 662 951 1003 1157
75 McDonell Central Catholic 3 2,772 290 510 639 640 693 707 911
76 Franklin 1 2,781 207 514 573 738 749 932 982
77 Grantsburg 3 2,781 158 325 406 781 1111 1858 2152
78 Watertown Luther Prep 2 2,785 157 470 482 676 1000 1292 1346
79 Luxemburg-Casco 2 2,854 279 434 489 632 1020 1148 1169
80 Valders 3 2,855 156 427 542 795 935 1277 1617
81 Sheboygan Area Lutheran 3 2,865 319 425 595 730 796 901 1001
82 Brookfield Central 1 2,884 296 571 625 690 702 958 1172
83 Menomonee Falls 1 2,947 91 358 471 926 1101 1103 1354
84 Madison Memorial 1 2,963 40 565 688 773 897 1147 1160
85 Glenwood City 3 3,008 21 620 756 784 827 929 952
86 New Berlin West 2 3,041 308 394 647 839 853 1386 2191
87 Monroe 2 3,121 198 223 643 918 1139 1195 1281
88 Greendale 1 3,123 214 508 520 905 976 1334 1374
89 Nicolet 1 3,134 445 457 461 716 1055 1133 1238
90 Altoona 2 3,155 483 589 671 699 713 1336 1345
91 Seymour 2 3,157 384 606 610 663 894 1211 1586
92 Gillet 3 3,198 45 204 262 1231 1456 1942 1993
93 Waunakee 1 3,208 77 506 727 937 961 995 1361
94 Two Rivers 2 3,216 141 286 545 848 1396 1417 1490
95 Brillion 2 3,224 282 451 574 924 993 1168 1318
96 Platteville 2 3,239 159 692 706 813 869 1468 1696
97 Bangor 3 3,244 301 446 497 991 1009 1463 2019
98 Port Washington 2 3,281 287 593 770 806 825 1022 1381
99 River Falls 1 3,313 53 614 651 812 1183 1256 1869
100 Holmen 1 3,336 519 541 696 759 821 861 1315
101 Stoughton 1 3,371 162 511 540 554 1604 1792 1815
102 Fennimore 3 3,372 396 507 768 849 852 1634 1652
103 Saint Croix Central 2 3,393 316 544 816 817 900 1950
104 Arcadia 2 3,447 305 444 744 965 989 1373 1982
105 Freedom 2 3,476 328 450 534 1076 1088 1248 1583
106 Ashwaubenon 1 3,505 411 535 661 823 1075 1567 1862
107 Chequamegon 3 3,524 247 309 513 1179 1276 1859
108 Waukesha South 1 3,557 276 298 782 874 1327 1359 1397
109 Fort Atkinson 1 3,569 71 143 644 1190 1521 1570 1737
110 Wisconsin Rapids Lincoln 1 3,594 385 532 724 955 998 1275 1444
111 Superior 1 3,601 110 623 718 969 1181 1447 1603
112 Kettle Moraine Lutheran 2 3,630 329 354 721 1023 1203 1209 1223
113 Milwaukee Ronald Reagan 1 3,730 243 754 865 927 941 1222 1791
114 Manitowoc Lutheran 3 3,754 412 590 785 847 1120 1575 1595
115 Athens 3 3,782 42 400 487 1093 1760 1884 2068
116 University School of Milwaukee 2 3,789 404 719 752 944 970 1366
117 Brookwood 3 3,801 122 468 881 1096 1234 1390 1867
118 Campbellsport 2 3,803 266 548 578 1109 1302 1331
119 Little Chute 2 3,816 25 112 1021 1185 1473 1882
120 Hayward 2 3,845 560 586 712 820 1167 1279
121 Medford 2 3,867 94 202 979 987 1605 1822 2084
122 Gale-Ettrick-Trempealeau 2 3,883 624 701 805 830 923 1487 1488
123 Wausau West 1 3,888 241 708 844 964 1131 1260 1680
124 Ladysmith 3 3,888 35 562 715 1013 1563
125 Baraboo 1 3,891 245 650 808 983 1205 1294 1613
126 Westosha Central 1 3,913 235 582 772 1137 1187 1273 1508
127 New Richmond 1 3,918 217 646 1007 1010 1038 1121 1247
128 Kickapoo/La Farge 3 3,918 96 831 873 1053 1065 1164 1266
129 Sheboygan Falls 2 3,931 38 50 870 1283 1690 1878 1985
130 Pittsville 3 3,942 421 424 539 1028 1530 1994 2098
131 Amherst 2 3,943 190 648 732 1008 1365 1439 1448
132 Marathon 3 3,961 566 585 798 954 1058 1534 1824
133 South Milwaukee 1 4,006 516 622 878 956 1034 1376
134 Wayland Academy 3 4,033 200 480 526 1182 1645 1693 1852
135 Lake Country Lutheran 2 4,040 299 747 794 842 1358 1590 1842
136 Shell Lake 3 4,058 340 348 851 1125 1394 1482 1945
137 Lodi 2 4,059 617 722 801 871 1048 1393 1629
138 Rhinelander 2 4,080 252 352 1078 1127 1271 2024
139 Albany 3 4,088 335 499 919 1161 1174 1274 1927
140 Ellsworth 2 4,103 33 366 984 1337 1383 1426 2197
141 Chilton 2 4,108 588 672 880 974 994 1321 1507
142 Chetek-Weyerhaeuser 3 4,124 338 463 904 1084 1335 1344 1811
143 Waterford 1 4,139 95 591 665 1040 1748 1904 2005
144 Sheboygan North 1 4,166 603 731 807 1006 1019 1551 1589
145 Kenosha Bradford/Reuther 1 4,168 367 769 872 1066 1094 1115 1395
146 Oak Creek 1 4,171 568 592 855 1073 1083 1180 1581
147 Elk Mound 2 4,177 27 127 1162 1163 1698 1777 1830
148 West Allis Nathan Hale 1 4,216 254 391 1052 1130 1389 1875 1984
149 Oshkosh West 1 4,290 678 681 689 1024 1218 1499 1739
150 Saint Mary Catholic 3 4,306 657 757 803 862 1227 1250 1518
151 Wausau East 1 4,318 130 843 978 1043 1324 1856
152 Grafton 2 4,335 415 940 947 1015 1018 1030 1409
153 Brookfield Academy 2 4,360 195 824 833 1077 1431 1573 1628
154 Richland Center/Ithaca 2 4,363 419 587 867 1244 1246 1284 2120
155 Plymouth 2 4,420 636 802 950 981 1051 1214 1686
156 Dodgeland 3 4,467 353 896 990 1074 1154 2091
157 New London 2 4,478 638 717 973 992 1158 1342 1470
158 Tomahawk 2 4,531 525 859 906 988 1253 1786 1936
159 Wauwatosa West 1 4,564 295 898 1071 1085 1215 1216 1369
160 Waupun 2 4,568 373 789 1011 1025 1370 2116 2169
161 Pulaski 1 4,592 389 892 1042 1134 1135 1278 1450
162 Whitewater 2 4,650 121 889 893 1114 1633 1638 1871
163 Iola-Scandinavia 3 4,652 48 432 1145 1310 1717 2144 2171
164 Luther 3 4,691 729 764 942 1090 1166 1474 1587
165 Rice Lake 2 4,707 559 734 902 1255 1257 1608 2151
166 Portage 2 4,714 686 890 910 1032 1196 1387 1705
167 Lake Mills 2 4,731 615 809 1036 1128 1143 1156 1338
168 North Fond du Lac/Oakfield 2 4,763 438 528 1026 1322 1449 1845 2007
169 Milwaukee King 1 4,765 465 857 921 1037 1485 1572 1662
170 Peshtigo 2 4,771 232 561 1230 1291 1457 1919 2202
171 Rosholt 3 4,778 192 551 968 1175 1892 2186 2189
172 Ashland 2 4,796 653 677 700 1347 1419 1505 1768
173 Blair-Taylor 3 4,829 259 584 793 1343 1850 1876 2015
174 Oconto Falls 2 4,836 339 703 903 1360 1531 1823 2060
175 New Berlin Eisenhower 2 4,846 201 714 1098 1198 1635 1730
176 Racine Horlick 1 4,865 346 547 1045 1446 1481
177 Aquinas 3 4,961 64 1031 1199 1300 1367 1392 2174
178 Belleville 3 4,962 26 899 1082 1443 1512 1658 1688
179 Pardeeville 3 4,972 144 448 1149 1606 1625 1996 2017
180 Union Grove 1 4,980 486 792 1104 1138 1460 1657 2016
181 Monona Grove 1 4,994 351 791 1079 1296 1477 1668 1724
182 Oregon 1 5,003 670 760 1095 1189 1289 1407 1479
183 Stratford 3 5,008 467 858 1063 1117 1503 1571 1877
184 Elkhart Lake-Glenbeulah 3 5,078 311 778 1197 1378 1414 1458 1556
185 Northland Pines 2 5,084 320 458 1100 1475 1731 1934
186 Wisconsin Dells 2 5,085 835 885 948 1207 1210 1233 1579
187 Appleton West 1 5,103 274 908 1070 1340 1511 1599 1810
188 Racine Case 1 5,111 579 771 838 1282 1641
189 Sauk Prairie 1 5,112 24 1046 1267 1269 1506 1569 1675
190 Southwestern/Benton/Cuba City 2 5,155 418 711 1064 1165 1797 2000 2050
191 Frederic/Luck 3 5,176 476 720 1057 1362 1561 1808 2010
192 Westby 3 5,201 775 920 1059 1144 1303 1533 1637
193 Cudahy/Saint Francis 1 5,215 613 986 1155 1191 1270 1364 1868
194 Watertown 1 5,229 492 737 966 1379 1655 2020 2072
195 Darlington 3 5,278 268 627 758 1761 1864 2083 2113
196 New Glarus/Monticello 2 5,294 240 609 1350 1411 1684 1883 1968
197 D. C. Everest 1 5,316 464 945 1242 1259 1406 1504 1756
198 Riverdale 3 5,411 44 879 1235 1496 1757
199 La Crosse Central 1 5,412 567 746 1027 1476 1596 1790 1819
200 Unity 3 5,443 521 652 1105 1541 1624 1807
201 Prentice/Rib Lake 3 5,508 863 877 1208 1252 1308 1804 1980
202 Kenosha Saint Joseph Catholic Academy 3 5,530 602 673 1152 1524 1579 1585 1654
203 Kenosha Christian Life 3 5,545 383 694 1349 1355 1764 2042
204 Columbus Catholic 3 5,562 132 496 1193 1834 1907 2230
205 Boscobel 3 5,571 337 1151 1262 1305 1516 1527 2008
206 Wrightstown 2 5,610 645 856 960 1405 1744 1855 2132
207 Appleton East 1 5,612 679 680 1382 1418 1453 1525 1555
208 Wilmot Union 1 5,665 317 845 1067 1600 1836 2018 2037
209 Deerfield/Cambridge 2 5,703 160 1080 1177 1348 1938 1997 2107
210 La Crosse Logan 2 5,720 146 735 1122 1745 1972 2056 2138
211 Hortonville 1 5,752 612 959 1280 1391 1510 1565
212 Fall Creek 3 5,787 583 1176 1288 1298 1442 1779 1840
213 Cochrane-Fountain City 3 5,789 16 697 1425 1478 2173
214 Auburndale 3 5,846 523 887 1323 1388 1725 1755 2041
215 Omro 2 5,861 726 834 1212 1459 1630 1763 1930
216 Cadott 3 5,866 176 1044 1225 1651 1770 1901 1957
217 Winnebago Lutheran Academy 3 5,876 249 549 819 2128 2131 2159 2210
218 Marshfield 1 5,877 403 1099 1170 1566 1639 1863 2178
219 Poynette 3 5,895 294 1236 1272 1357 1736 1857 2114
220 Weyauwega-Fremont 3 5,896 804 957 1146 1220 1769 1944 2146
221 Saint Lawrence Seminary 3 5,937 736 1178 1224 1307 1492 1733 1802
222 Bonduel 3 6,016 362 938 1113 1723 1880 2212 2245
223 Spring Valley 3 6,049 524 928 1432 1519 1646 1771 2167
224 Stanley-Boyd 3 6,060 484 518 1537 1740 1781 1872 2077
225 Shoreland Lutheran 2 6,081 656 1141 1213 1451 1620 1995
226 Milton 1 6,102 439 739 1616 1647 1661 1844 1924
227 Kewaunee 3 6,104 687 953 1410 1462 1592 1839 1873
228 Baldwin-Woodville 2 6,147 251 763 1523 1532 2078
229 Reedsburg Area 1 6,185 888 1112 1194 1489 1502 1793 1903
230 Kenosha Tremper 1 6,188 423 936 1430 1514 1885
231 West Bend East 1 6,223 1106 1249 1264 1293 1311 1313
232 Sparta 1 6,239 909 1192 1232 1263 1643 1806 1812
233 Whitnall 2 6,244 667 1219 1243 1413 1702 1726 1835
234 Fox Valley Lutheran 2 6,390 685 1140 1497 1522 1546 1963 2033
235 Elkhorn Area 1 6,440 618 750 1543 1588 1941 1948 2062
236 Wisconsin Heights/Barneveld 3 6,445 246 704 1708 1826 1961 2004
237 Columbus 2 6,458 225 1039 1290 1816 2088 2090 2243
238 Saint Thomas More 2 6,524 502 1050 1375 1750 1847 1870 2040
239 Lomira 2 6,546 371 1221 1341 1691 1922 2043 2161
240 Green Bay Southwest 1 6,548 967 1129 1188 1517 1747 1831 2058
241 Colby/Abbotsford 2 6,659 242 1403 1480 1751 1783 1787 1837
242 Big Foot/Williams Bay 2 6,664 946 1081 1372 1558 1707 1894 1952
243 Oostburg 3 6,712 140 1033 1609 1809 2121
244 De Soto 3 6,728 743 1265 1371 1433 1916 1991
245 Rio/Fall River 3 6,776 555 748 1584 1931 1958 2188 2193
246 Berlin 2 6,854 271 1520 1674 1679 1710 1719
247 Crandon 3 6,869 149 895 1721 2049 2055 2108 2208
248 Eau Claire Immanuel Lutheran 3 6,870 345 1401 1501 1709 1914 2089 2115
249 Cumberland 2 6,921 832 1201 1309 1784 1795 2030
250 Turner 2 6,941 1200 1251 1380 1483 1627 1911 2127
251 Markesan 3 6,944 925 1254 1301 1631 1833 2059 2225
252 Viroqua 2 6,947 533 1429 1500 1720 1765 1782 1967
253 Roncalli 3 6,970 420 1285 1452 1785 2028 2052 2073
254 Black River Falls 2 7,026 631 1428 1467 1591 1909 1969 2057
255 Brodhead/Juda 2 7,077 642 1150 1440 1905 1940 2012 2187
256 Parkview 3 7,078 931 1217 1574 1576 1780 2006
257 Burlington 1 7,098 840 912 1697 1758 1891 1893 2044
258 Regis 3 7,108 616 1005 1593 1928 1966
259 Colfax 3 7,112 776 1332 1484 1498 2022
260 Southern Door 3 7,127 318 575 2042 2069 2123 2130 2241
261 Waupaca 2 7,154 469 1056 1461 2063 2105 2149
262 Howards Grove 3 7,262 1061 1319 1330 1754 1798 1881
263 Green Bay East 1 7,297 430 1107 1741 1866 2153
264 Reedsville 3 7,324 422 1415 1549 1935 2003
265 Tomah 1 7,339 267 1676 1701 1800 1895 1923 2027
266 Oshkosh North 1 7,407 1206 1385 1536 1562 1718 1897 1910
267 Mondovi 3 7,440 47 1687 1703 1838 2165
268 Horicon 3 7,546 1304 1472 1540 1598 1632 1729 1899
269 Drummond 3 7,559 570 854 1888 2067 2180 2215
270 Webster 3 7,562 1226 1384 1528 1649 1775 1799 2013
271 Cameron 3 7,576 1325 1368 1553 1664 1666 1672 1713
272 Pecatonica/Argyle 3 7,578 608 1550 1778 1814 1828 1832 2182
273 Kewaskum 2 7,616 1363 1434 1464 1535 1820 1898 1902
274 Evansville 2 7,639 1286 1287 1398 1615 2053 2162
275 Menominee Indian 3 7,665 1261 1317 1644 1670 1773
276 Somerset 2 7,686 1047 1352 1610 1752 1925 2217 2219
277 Ripon 2 7,693 1204 1399 1582 1712 1796 1998 2168
278 Cashton 3 7,713 1329 1353 1626 1659 1746 1912 2183
279 Marinette 2 7,713 777 1493 1694 1695 2054 2100 2203
280 Oconto 3 7,719 1069 1594 1656 1689 1711 1788
281 Racine Park 1 7,728 1136 1619 1621 1660 1692 1738
282 Delavan-Darien 2 7,733 740 1420 1742 1854 1977 2047 2102
283 Saint Ambrose 3 7,733 414 1699 1704 1887 2029 2151
284 Osseo-Fairchild 3 7,763 1173 1316 1436 1813 2025 2080
285 Coleman 3 7,812 788 1424 1557 1973 2070
286 Waterloo 3 7,828 1202 1258 1422 1960 1986 1992 2094
287 Pius XI Catholic 2 7,879 1142 1469 1542 1818 1908 1983
288 Living Word Lutheran 3 7,889 786 1412 1861 1913 1917 1937 2040
289 Mishicot 3 7,903 868 1441 1601 1932 2061 2082
290 Edgerton 2 7,909 891 1228 1734 2009 2047 2184 2205
291 Thorp/Gilman 3 7,954 799 1435 1865 1890 1965
292 Wautoma/Wild Rose 2 7,977 917 1326 1622 1933 2179 2242
293 Marshall 3 8,013 269 1636 1918 2093 2097 2216
294 Beloit Memorial 1 8,027 626 1559 1714 1988 2140
295 Wittenburg-Birnawood 3 8,043 1471 1547 1554 1618 1853 1886 1987
296 Brown Deer 2 8,063 1437 1609 1653 1681 1683 2145
297 Green Bay West 1 8,089 1097 1171 1889 1962 1970 2026
298 East Troy 2 8,089 342 1564 1821 2158 2204
299 Spooner 2 8,090 466 1297 2031 2104 2192 2232 2235
300 Denmark 2 8,104 1328 1333 1611 1677 2155
301 Assumption 3 8,131 710 1545 1926 1929 2021 2125
302 Edgar 3 8,213 1002 1543 1667 1999 2002 2071
303 Clear Lake 3 8,228 1421 1529 1560 1803 1915 2076 2124
304 Augusta 3 8,232 1041 1642 1749 1849 1951 2234 2237
305 Necedah 3 8,243 1306 1454 1466 1794 2223
306 Jefferson 2 8,301 1314 1438 1753 1896 1900 1943 2122
307 Laconia 3 8,306 837 1671 1743 1921 2134
308 Merrill 2 8,326 1268 1648 1716 1735 1959 1989 2035
309 Janesville Parker 1 8,353 949 1123 2086 2092 2103 2164
310 Saint Mary's Springs 3 8,439 1229 1404 1801 1939 2066
311 Westfield Area 3 8,444 1494 1526 1706 1728 1990 2127 2170
312 Beaver Dam 1 8,456 980 1766 1789 1946 1975 2107
313 Boyceville 3 8,571 1339 1495 1577 2064 2096 2206
314 Flambeau 3 8,573 972 1682 1846 1955 2118
315 Manawa 3 8,715 1108 1650 1817 2045 2095 2198
316 Durand 3 8,729 933 1241 2147 2175 2233
317 River Ridge 3 8,796 1102 1722 1920 2014 2038 2109 2139
318 Menasha 1 8,839 1124 1465 1954 2136 2160 2199
319 North Crawford 3 8,891 1132 1623 1772 2157 2207
320 Hillsboro 3 8,939 1597 1673 1678 1956 2035 2166 2181
321 Lancaster 3 8,954 1640 1669 1774 1848 2023
322 Racine Lutheran 3 8,990 1312 1614 1964 1981 2119
323 Prairie du Chien 2 8,996 1400 1732 1829 1879 2156 2172
324 Whitehall 3 9,011 1509 1612 1844 1971 2075 2185
325 Nekoosa 3 9,026 1552 1663 1715 2011 2085
326 Sheboygan South 1 9,052 1602 1727 1827 1860 2036 2081 2196
327 Mosinee 2 9,125 1184 1947 1953 1976 2065
328 Neillsville/Granton 2 9,176 884 1700 2177 2194 2221 2224
329 Heritage Christian 3 9,270 1089 1762 2087 2141 2191 2209 2214
330 Princeton/Green Lake 3 9,341 783 2110 2111 2142 2195 2200 2201
331 Barron 2 9,411 1445 1805 1949 2079 2133 2135
332 Mercer 3 9,624 1402 1906 1978 2112 2226
333 River Valley 2 9,895 1159 2074 2213 2222 2227
334 Johnson Creek 3 9,911 1491 1974 2129 2154 2163
335 Palmyra-Eagle 3 9,995 1776 1874 2001 2126 2218 2231 2236
336 Dominican/Eastbrook Academy 2 10,002 1665 1979 2048 2099 2211
337 Chesterton Academy 3 10,228 1568 2102 2143 2176 2239
338 New Auburn 3 10,594 1851 2137 2148 2220 2238
339 Milwaukee Juneau 3 10,766 1825 2228 2229 2240 2244 2246 2247
Fond du Lac 1 inc.
Greenfield 1 inc.
Milwaukee Bradley Tech 1 inc.
Milwaukee Lutheran 1 inc.
Milwaukee Marshall 1 inc.
West Allis Central 1 inc.
Adams-Friendship 2 inc.
Amery 2 inc.
Antigo 2 inc.
Clintonville 2 inc.
Martin Luther 2 inc.
Mayville 2 inc.
Milwaukee Washington 2 inc.
Racine Saint Catherine's 2 inc.
Saint Anthony 2 inc.
Saint Croix Falls 2 inc.
Bayfield 3 inc.
Bruce 3 inc.
Butternut 3 inc.
Catholic Central 3 inc.
Crivitz 3 inc.
Eleva-Strum 3 inc.
Elmwood/Plum City 3 inc.
Florence/Niagra 3 inc.
Goodman/Pembine 3 inc.
Gresham/Bowler 3 inc.
Hilbert 3 inc.
Hurley 3 inc.
Independence/Gilmanton 3 inc.
Lac Courte Oreilles 3 inc.
Lake Holcombe/Cornell 3 inc.
Lena/Saint Thomas Aquinas 3 inc.
Lincoln 3 inc.
Lourdes Academy 3 inc.
Loyal/Greenwood 3 inc.
Madison Country Day/Abundant Life Christian 3 inc.
Marion 3 inc.
Mellen 3 inc.
Melrose-Mindoro 3 inc.
New Holstein 3 inc.
Owen-Withee 3 inc.
Port Edwards 3 inc.
Providence Academy/Green Bay NEW Lutheran 3 inc.
Randolph/Cambria-Friesland 3 inc.
Random Lake 3 inc.
Royall 3 inc.
Seneca 3 inc.
Sevastopol 3 inc.
Shiocton 3 inc.
Shullsburg/Belmont 3 inc.
South Shore 3 inc.
Spencer 3 inc.
The Prairie School 3 inc.
Three Lakes/Phelps 3 inc.
University Lake School/Trinity Academy 3 inc.
Valley Christian - Osceola 3 inc.
Wabeno/Laona 3 inc.
Wauzeka-Steuben 3 inc.