Rank SchoolName Division TeamScore R1 R2 R3 R4 R5 R6 R7
1 Onalaska 1 218 8 25 44 57 84 385 889
2 Homestead 1 262 4 6 21 29 202 319 338 3
3 Stevens Point 1 439 11 36 75 128 189 227 609
4 Wauwatosa East 1 455 7 9 17 199 223 437 463
5 Shorewood 2 481 12 73 93 132 171 200 402
6 Arrowhead 1 488 27 55 107 143 156 165 340
7 Badger 1 492 14 87 106 115 170 377 526
8 Notre Dame 2 607 31 48 98 168 262 344 472
9 Madison West 1 757 45 103 133 196 280 375 473
10 Hartford Union 1 783 30 135 149 191 278 296 312
11 DeForest 1 848 99 116 125 242 266 523 789
12 Whitefish Bay 1 852 42 139 184 232 255 346 499
13 Waukesha West 1 954 105 114 123 281 331 363 573
14 Verona Area 1 994 37 101 217 244 395 547 667
15 Sun Prairie 1 996 66 100 160 290 380 518 936
16 Oconomowoc 1 1,019 32 58 175 308 446 728
17 Middleton 1 1,044 5 88 185 252 514 613 744
18 Osceola 2 1,094 28 131 239 330 366 438 1087
19 Bay Port 1 1,137 22 104 197 272 542 568 819
20 Wisconsin Lutheran 1 1,175 152 215 216 234 358 582 593
21 Brookfield East 1 1,221 119 151 236 241 474 604 608
22 Kenosha Indian Trail 1 1,223 72 261 270 303 317 352 678
23 Madison Memorial 1 1,236 69 110 204 425 428 478 574
24 Valders 3 1,244 1 18 213 356 656 659 844
25 Germantown 1 1,296 71 137 220 371 497 533 553
26 Port Washington 2 1,312 56 112 294 299 551 736 895
27 Grantsburg 3 1,339 41 163 282 409 444 675 676
28 West Bend West 1 1,377 59 141 333 404 440 451 538
29 Marquette University 1 1,380 82 109 342 381 466 476
30 Menomonee Falls 1 1,388 61 257 258 301 511 680 1110
31 Dodgeville/Mineral Point 2 1,406 64 179 237 398 528 752 1099
32 West Allis Nathan Hale 1 1,429 154 180 306 386 403 913 1024
33 Hamilton 1 1,431 221 263 264 329 354 470 540
34 Madison La Follette 1 1,501 60 124 287 452 578 648 696
35 Waukesha North 1 1,513 3 118 422 427 543 1112
36 Neenah 1 1,525 2 130 394 483 516 657 838
37 Hudson 1 1,536 97 314 316 361 448 594 677
38 Holmen 1 1,629 70 298 339 360 562 770 825
39 Marshfield 1 1,639 120 162 397 424 536 612 964
40 Little Chute 2 1,654 39 90 289 322 914 1124 1697
41 Muskego 1 1,693 161 201 405 418 508 532 560
42 Pewaukee 1 1,693 47 267 334 479 566 673 960
43 Franklin 1 1,741 172 288 325 455 501 586 670
44 River Falls 1 1,750 194 323 370 388 475 841 1103
45 Appleton North 1 1,780 235 253 313 489 490 876 884
46 Kettle Moraine 1 1,814 188 305 413 426 482 706 724
47 West Salem 2 1,870 181 229 230 559 671 807 811
48 Shawano Community 2 1,884 81 240 243 517 803 1143 1635
49 Fond du Lac 1 1,900 193 291 311 550 555 599 779
50 Eau Claire Memorial 1 1,918 122 136 416 576 668 716 1355
51 Catholic Memorial 2 1,925 126 277 421 545 556 737 1637
52 Kimberly 1 1,940 15 144 449 603 729 749 788
53 Green Bay Preble 1 1,951 89 127 435 617 683 787 863
54 Rhinelander 2 1,952 74 379 390 524 585 703 1486
55 Slinger 1 1,957 226 284 439 460 548 850 956
56 Monona Grove 1 2,001 256 295 326 541 583 808 944
57 Two Rivers 2 2,062 145 183 225 321 1188 1236 1611
58 Westosha Central 1 2,102 13 249 527 611 702 875 1095
59 Lakeside Lutheran 2 2,109 50 214 406 665 774 805 1369
60 Madison East 1 2,182 117 178 411 726 750 888 979
61 New Glarus/Monticello 2 2,186 203 307 369 512 795 866 959
62 Chippewa Falls 1 2,192 54 205 595 625 713 743 955
63 Prescott 2 2,317 43 373 495 629 777 958 1435
64 Winneconne 2 2,337 164 419 500 561 693 918 1019
65 Ozuakee 3 2,343 79 222 309 600 1133 1403 1618
66 Menomonie 1 2,347 265 471 487 494 630 717 899
67 Poynette 3 2,370 53 320 349 822 826 1041 1089
68 Greendale 1 2,370 63 157 570 722 858 1162 1475
69 Cedarburg 1 2,390 208 245 531 569 837 1001 1013
70 Manitowoc Lincoln 1 2,431 26 304 602 663 836 990 1129
71 Eau Claire North 1 2,461 292 407 520 606 636 792 1043
72 Hortonville 1 2,476 40 276 502 804 854 855 921
73 Nicolet 1 2,479 65 378 507 735 794 1251 1412
74 West Bend East 1 2,489 52 271 328 530 1308 1560 1669
75 Elk Mound 2 2,521 49 129 391 912 1040 1058 1150
76 Brookfield Academy 3 2,565 68 367 430 709 991 1027 1664
77 Brookfield Central 1 2,567 250 297 336 704 980 1008 1032
78 Stoughton 1 2,568 35 138 537 920 938 1187 1537
79 Lodi 2 2,679 384 393 587 615 700 967 1401
80 Mauston 2 2,723 20 279 730 748 946 1035 1059
81 Kohler 3 2,781 150 467 481 565 1118 1633 1786
82 Gale-Ettrick-Trempealeau 2 2,797 341 347 577 685 847 900 933
83 West De Pere 1 2,815 10 300 802 833 870 910 916
84 Xavier 2 2,835 211 372 634 757 861 1687
85 Waunakee 1 2,843 95 513 650 768 817 881 1021
86 Monroe 2 2,849 254 401 506 535 1153 1408 2026
87 Sheboygan Area Lutheran 3 2,877 310 415 610 618 924 957 1136
88 Altoona 2 2,893 350 382 637 646 878 1107 1405
89 Pacelli 3 2,896 155 348 662 727 1004 1717
90 Edgewood 2 2,903 186 212 658 849 998 1196 1657
91 Aquinas 3 2,923 96 374 498 893 1062 1092 1360
92 Northwestern 2 2,935 238 458 579 829 831 1116 1285
93 Sauk Prairie 1 2,957 16 169 772 859 1141 1233 1347
94 Mount Horeb 2 3,010 111 246 761 796 1096 1229 1299
95 Sheboygan North 1 3,021 396 462 504 790 869 1235 1763
96 Spring Valley 3 3,030 207 431 434 930 1028 1554 1634
97 New Richmond 1 3,054 173 645 732 745 759 812 1015
98 Elkhorn Area 1 3,076 80 365 491 1029 1111 1539 1596
99 Plymouth 2 3,088 357 447 590 631 1063 1127 1456
100 Freedom 2 3,101 389 644 653 701 714 818 1217
101 Watertown 1 3,118 273 275 567 897 1106 1115 1175
102 Janesville Craig 1 3,188 445 461 521 778 983 1215 1265
103 Boscobel 3 3,192 414 503 694 780 801 877 1331
104 Seymour 2 3,360 248 433 601 977 1101 1253 1649
105 Kiel 2 3,373 121 686 688 800 1078 1301 1545
106 Cedar Grove-Belgium 3 3,376 92 486 669 903 1226 1776 1852
107 Clinton 2 3,388 224 534 647 781 1202 1393 1447
108 Ellsworth 2 3,391 176 441 785 892 1097 1788 1811
109 Baraboo 1 3,420 468 510 558 842 1042 1191 1271
110 Ladysmith 3 3,459 383 632 766 810 868 1220 1677
111 Mukwonago 1 3,474 387 628 699 813 947 996
112 Kenosha Tremper 1 3,474 557 649 654 782 832 1145 1528
113 Sheboygan Falls 2 3,529 91 231 359 1292 1556 1775
114 Tomahawk 2 3,541 591 707 711 712 820 1340 1450
115 Pulaski 1 3,566 142 485 746 1079 1114 1329 1694
116 Phillips 3 3,570 332 607 731 775 1125 1255 1608
117 Medford 2 3,613 34 94 741 1318 1426 1468 1924
118 Superior 1 3,659 399 605 871 882 902 962 1238
119 Southwestern/Benton/Cuba City 2 3,661 459 643 771 880 908 1305 1326
120 Oshkosh West 1 3,669 108 687 739 1022 1113 1387 1623
121 University School of Milwaukee 2 3,687 23 24 639 1357 1644
122 Waukesha South 1 3,697 442 598 718 883 1056 1211 1463
123 Brillion 2 3,722 140 581 814 887 1300 1345 1406
124 Kenosha Bradford/Reuther 1 3,725 515 622 765 901 922 931 954
125 Portage 2 3,746 544 690 715 725 1072 1104 1867
126 McDonell Central Catholic 3 3,812 19 753 993 1002 1045 1192
127 Evansville 2 3,817 522 588 839 890 978 1172 1242
128 Luxemburg-Casco 2 3,831 190 747 851 891 1152 1224 1441
129 Belleville 3 3,871 62 773 845 929 1262 1535 1565
130 Grafton 2 3,890 519 539 641 1065 1126 1185 1303
131 Campbellsport 2 3,918 546 549 660 995 1168 1216 1812
132 Darlington 3 3,943 293 368 621 1276 1385 1624 1819
133 Oak Creek 1 3,955 529 734 816 911 965 1048 1184
134 Athens 3 3,998 620 674 755 784 1165 2177
135 Oostburg 2 4,015 146 376 454 1454 1585 1954 2036
136 Fort Atkinson 1 4,033 302 469 1031 1074 1157 1390 1617
137 Solon Springs/Northwood 3 4,060 177 824 865 948 1246 1382 1590
138 Glenwood City 3 4,066 83 182 969 1354 1478 1522 1536
139 Kickapoo/La Farge 3 4,101 218 642 1018 1047 1176 1655 1759
140 Milwaukee King 1 4,195 554 638 793 874 1336 1338 1428
141 Bloomer 2 4,202 147 247 906 1353 1549 1658 1791
142 Westby 3 4,226 355 392 970 1212 1297 1344 1380
143 Rice Lake 2 4,242 619 655 905 942 1121
144 McFarland 2 4,257 78 720 857 1181 1421 1576 1587
145 Albany 3 4,260 464 509 927 950 1410 1519 1807
146 Kewaunee 3 4,332 166 968 974 1055 1169 1182 1844
147 Wausau East 1 4,345 228 695 1080 1098 1244 1337 1374
148 Lakeland Union 2 4,377 76 159 909 1420 1813 1941 1993
149 Wisconsin Rapids Lincoln 1 4,384 268 786 1082 1117 1131 1144 1160
150 Kaukauna 1 4,419 38 652 992 1164 1573 1574
151 Lake Country Lutheran 2 4,458 153 937 940 1158 1270 1414 1498
152 De Pere 1 4,464 423 932 963 1007 1139 1259 1323
153 Wausau West 1 4,491 697 776 840 915 1263 1458 1964
154 Oconto Falls 2 4,496 192 484 1044 1346 1430 1940
155 Northland Pines 2 4,529 286 843 1006 1084 1310 1437 1510
156 River Valley 2 4,541 429 769 1067 1070 1206 1363 2133
157 Watertown Luther Prep 2 4,565 681 873 952 966 1093 1483 1952
158 Waterford 1 4,573 198 640 1134 1289 1312 1322 1795
159 Pius XI Catholic 2 4,577 148 315 1076 1474 1564 1751 1815
160 Saint Croix Central 2 4,586 633 763 1017 1085 1088 1986 2123
161 Chequamegon 3 4,647 710 898 989 1014 1036 1221 1287
162 Wauwatosa West 1 4,702 209 973 1003 1256 1261 1339 1400
163 Marathon 3 4,741 456 754 934 1128 1469 1654 1771
164 Deerfield/Cambridge 2 4,756 67 345 1286 1415 1643 1910 2149
165 La Crosse Central 1 4,805 102 764 886 1438 1615 1681 1879
166 New Berlin West 2 4,806 496 976 1083 1105 1146 1167 1598
167 Waupun 2 4,854 623 862 984 1053 1332 1452 1889
168 Oregon 1 4,874 400 919 1163 1193 1199 1321 1356
169 Platteville 2 4,879 260 885 1177 1214 1343 1506 1532
170 Merrill 2 4,887 410 492 1155 1364 1466 1721 1732
171 Auburndale 3 4,900 589 738 971 1277 1325 1362 1604
172 Greenfield 1 5,002 174 362 1195 1448 1823 1907
173 Iola-Scandinavia 3 5,006 113 661 1161 1516 1555 1772 2038
174 Reedsburg Area 1 5,036 187 994 1248 1293 1314 1462 1523
175 Appleton East 1 5,063 563 684 705 1470 1641 1825 1862
176 Unity 3 5,101 86 450 941 1686 1938 1947
177 Arcadia 2 5,116 195 691 1247 1433 1550 1916 1929
178 North Fond du Lac/Oakfield 2 5,129 698 951 987 1243 1250 1464 1492
179 Kettle Moraine Lutheran 2 5,139 751 1009 1091 1140 1148 1179 1273
180 Colby/Abbotsford 2 5,141 575 923 1147 1166 1330 1434 1449
181 Ashwaubenon 1 5,172 614 879 1016 1204 1459 1473 1488
182 Durand 3 5,203 51 997 1365 1372 1418 1895
183 Horicon 3 5,219 505 894 1034 1359 1427 1816 1870
184 Green Bay East 1 5,310 627 756 1051 1367 1509 1965
185 Green Bay Southwest 1 5,317 274 815 1260 1348 1620 1884 1939
186 Kewaskum 2 5,447 33 679 1142 1755 1838 1897 2145
187 Cochrane-Fountain City 3 5,504 46 1049 1061 1612 1736 2086
188 D. C. Everest 1 5,566 343 1071 1257 1317 1578 1724 1765
189 Milton 1 5,572 327 797 1384 1513 1551 1591 1770
190 Stratford 3 5,580 742 835 848 1481 1674 1893 2102
191 Kenosha Saint Joseph Catholic Academy 3 5,587 723 762 1033 1526 1543 1622 1834
192 Milwaukee Ronald Reagan 1 5,636 943 1073 1077 1264 1279 1288 1453
193 The Prairie School 3 5,646 436 1039 1351 1378 1442 1572 1593
194 Gillett 3 5,662 77 488 1223 1821 2053 2112
195 Saint Mary Catholic 3 5,669 324 689 1530 1558 1568 1710 1713
196 Iowa-Grant 3 5,702 210 760 953 1860 1919
197 Viroqua 3 5,707 596 828 1023 1628 1632 1802 1814
198 Hayward 2 5,742 682 1201 1228 1252 1379 1676 1946
199 Wisconsin Dells 2 5,748 928 1137 1156 1208 1319 1487 1583
200 Janesville Parker 1 5,808 809 1066 1151 1383 1399 1443 1861
201 Drummond 3 5,868 917 939 1278 1327 1407 1944
202 New Berlin Eisenhower 2 5,901 592 1012 1361 1445 1491 1609 1660
203 Stanley-Boyd 3 5,901 672 821 1025 1577 1806 2004 2137
204 Ashland 2 5,902 580 635 1422 1613 1652 1987 2002
205 Riverdale 3 5,920 134 1269 1397 1482 1638 1675 2044
206 Appleton West 1 5,928 798 1037 1120 1446 1527 1725
207 Pardeeville 3 5,942 480 552 1529 1678 1703 1790
208 Sheboygan South 1 5,953 477 1094 1272 1531 1579 1673 1824
209 Bangor 3 6,002 335 1075 1102 1738 1752 1850
210 Pittsville 3 6,011 740 999 1280 1302 1690 2033 2105
211 Chetek-Weyerhaeuser 3 6,011 285 1030 1038 1737 1921 2181
212 Manitowoc Lutheran 3 6,040 733 1149 1249 1290 1619 1801 2042
213 Prentice/Rib Lake 3 6,053 945 1122 1198 1375 1413 1484 1841
214 Racine Case 1 6,097 420 664 1388 1774 1851 1956 1985
215 Dodgeland 3 6,117 719 1219 1294 1304 1581 2001
216 Shell Lake 3 6,128 443 1011 1457 1517 1700 1974 2069
217 Bonduel 3 6,136 353 834 1404 1411 2134 2191
218 Chilton 2 6,203 926 1239 1295 1341 1402 1747 1994
219 Saint Thomas More 2 6,271 823 827 1064 1645 1912 1922 2106
220 Tomah 1 6,302 624 830 1368 1680 1800 1877 1988
221 Jefferson 2 6,316 572 846 1479 1621 1798 1875 1942
222 Wauzeka-Steuben 3 6,326 597 1123 1307 1515 1784 1998 2165
223 Fennimore 3 6,386 1005 1069 1090 1500 1722 2041 2085
224 Luther 3 6,403 758 1159 1395 1520 1571 1731 1835
225 Brodhead/Juda 2 6,414 904 1213 1267 1467 1563 1959 2092
226 Sparta 1 6,420 616 799 1203 1754 2048 2103 2143
227 Coleman 3 6,454 692 1227 1503 1511 1521 1597 1878
228 Columbus Catholic 3 6,465 233 337 1797 1973 2125
229 Amery 2 6,476 206 856 1178 2090 2146 2178
230 Burlington 1 6,548 457 1189 1508 1518 1876 1896 2043
231 Antigo 2 6,604 949 972 1472 1575 1636
232 Columbus 2 6,653 935 1135 1225 1629 1729 1740 1979
233 Wilmot Union 1 6,675 432 1052 1451 1808 1932 2067 2120
234 La Crosse Logan 2 6,713 852 1366 1476 1494 1525 1546 1781
235 South Milwaukee 1 6,725 364 1281 1480 1758 1842 1847
236 Crandon 3 6,727 167 1132 1785 1804 1839 2060 2110
237 Saint Croix Falls 3 6,771 853 860 1553 1709 1796 1822 1995
238 Hilbert 3 6,806 85 1461 1542 1832 1886 1905 2019
239 Wayland Academy 3 6,812 219 417 2047 2058 2071 2132
240 Whitnall 1 6,867 651 1350 1496 1627 1743
241 Whitewater 2 6,871 767 1081 1547 1562 1914 1928 2068
242 Amherst 2 6,877 564 1231 1306 1865 1911 1935 1953
243 Menominee Indian 2 6,897 1171 1205 1284 1391 1846
244 Augusta 3 6,936 283 1207 1647 1671 2128 2154 2166
245 Saint Mary's Springs 3 6,954 453 1258 1650 1668 1925 1962 1991
246 Eau Claire Immanuel Lutheran 3 6,955 465 1275 1592 1693 1930 1960 2029
247 New London 2 6,958 867 1237 1485 1663 1706 1714 2012
248 Colfax 3 6,965 1020 1274 1342 1460 1869 2072
249 Beloit Memorial 1 6,987 525 1358 1607 1614 1883 1958 2014
250 Union Grove 1 7,017 1100 1180 1440 1504 1793 1909
251 Elkhart Lake-Glenbeulah 3 7,081 872 1222 1524 1707 1756 1873 2083
252 Shoreland Lutheran 2 7,105 1230 1234 1424 1601 1616 1829 1872
253 Markesan 3 7,124 584 1026 1371 2030 2113 2117 2174
254 Brookwood 3 7,125 259 1417 1541 1726 2182
255 Fall Creek 3 7,128 1010 1057 1625 1692 1744 1749 2016
256 Crivitz 3 7,165 318 1197 1665 1810 2175
257 Marshall 3 7,216 571 1060 1783 1805 1997 2028 2097
258 Westfield Area 3 7,234 982 1495 1505 1533 1719 1976 2144
259 Prairie du Chien 2 7,242 806 1439 1600 1696 1701 1766 1830
260 Kenosha Christian Life 3 7,259 1108 1109 1626 1704 1712
261 Weyawega-Fremont 3 7,281 1054 1174 1316 1817 1920 2073 2095
262 Roncalli 3 7,329 412 1209 1809 1864 2035 2055 2162
263 Frederic/Luck 3 7,365 988 1173 1328 1849 2027
264 Clear Lake 3 7,411 493 1688 1705 1745 1780 1787 2062
265 Oconto 3 7,419 1068 1154 1595 1679 1923 2021 2155
266 Marinette 2 7,431 961 1240 1241 1826 2163
267 Laconia 3 7,452 1268 1373 1471 1599 1741 1901
268 Berlin 2 7,475 408 1689 1720 1777 1881 2176 2190
269 Turner 2 7,500 1266 1296 1559 1684 1695 1868 2005
270 Beaver Dam 1 7,522 907 1370 1567 1833 1845
271 Delavan-Darien 2 7,532 985 1194 1200 2076 2077 2126 2173
272 Rosholt 3 7,565 981 1232 1377 1975 2000 2169 2194
273 Lomira 2 7,567 791 1548 1588 1769 1871 1937 2124
274 East Troy 2 7,590 1311 1425 1489 1566 1799 1948 1972
275 Wrightstown 2 7,600 666 1309 1570 2018 2037 2139
276 Big Foot/Williams Bay 2 7,603 783 1334 1698 1885 1903 1996 2050
277 Racine Lutheran 3 7,637 1291 1352 1651 1661 1682
278 Blair-Taylor 3 7,642 1046 1394 1631 1735 1836 1984 2009
279 Green Bay West 1 7,664 975 1349 1514 1727 2099
280 Cadott 3 7,674 351 1552 1853 1949 1969
281 Rio/Fall River 3 7,678 708 1512 1718 1779 1961 2022 2107
282 Saint Lawrence Seminary 3 7,731 1130 1431 1648 1656 1866 1931 1966
283 Denmark 2 7,744 1050 1499 1602 1702 1891 1980
284 Richland Center/Ithaca 2 7,756 269 1392 1789 2138 2168 2195
285 Whitehall 3 7,763 158 1782 1890 1963 1970 1971 2008
286 Cameron 3 7,785 1409 1502 1569 1589 1716 1899
287 Mosinee 2 7,799 251 1594 1748 2020 2186 2202
288 Cashton 3 7,825 1283 1477 1653 1666 1746 1750
289 Lake Mills 2 7,850 1324 1335 1711 1723 1757 1951
290 Omro 3 7,882 925 1639 1730 1733 1855 1955 2010
291 Black River Falls 2 7,923 1186 1423 1642 1778 1894 1927 2024
292 Wittenberg-Birnamwood 3 7,925 1170 1416 1493 1831 2015 2063 2160
293 Johnson Creek 3 7,952 1183 1490 1584 1606 2089 2101 2131
294 Lancaster 3 8,024 864 1640 1672 1761 2087 2121
295 Washburn 3 8,103 626 1436 1882 1992 2167
296 Heritage Christian 3 8,107 1086 1210 1792 1967 2052 2079 2119
297 Manawa 3 8,145 1389 1396 1501 1803 2056 2104 2111
298 Baldwin-Woodville 2 8,183 1320 1432 1582 1708 2141
299 De Soto 3 8,192 1313 1386 1610 1900 1983 2031 2170
300 Ripon 2 8,198 896 1699 1827 1874 1902 2013
301 Somerset 2 8,258 1138 1540 1659 1840 2081 2172 2187
302 Necedah 3 8,277 721 1667 1670 2066 2153 2164
303 Sturgeon Bay 2 8,289 1000 1580 1854 1856 1999 2093 2116
304 Cumberland 3 8,291 1429 1603 1742 1753 1764 2059
305 Wautoma/Wild Rose 2 8,306 1190 1315 1715 2011 2075 2098 2115
306 Pecatonica/Argyle 3 8,428 1245 1507 1734 1908 2034 2046 2061
307 Howards Grove 3 8,523 1376 1605 1683 1926 1933 2003 2023
308 Fox Valley Lutheran 2 8,555 1218 1534 1794 1887 2122
309 Palmyra-Eagle 3 8,666 986 1828 1880 1888 2084 2159
310 Mayville 2 8,743 1398 1762 1820 1859 1904 2094 2100
311 Parkview 3 8,777 1282 1691 1858 1906 2040 2096 2161
312 Hillsboro 3 8,781 1119 1298 2088 2129 2147 2185
313 Thorp/Gilman 3 8,872 1333 1739 1843 1968 1989 2006 2017
314 Waupaca 2 8,904 1444 1586 1892 1943 2039 2070 2136
315 Pembine/Goodman 3 8,915 1381 1685 1760 2007 2082 2127 2148
316 Spooner 2 8,986 1254 1561 1773 2197 2201
317 Hurley 3 9,055 1465 1662 1918 1945 2065
318 Boyceville 3 9,134 1455 1728 1818 1982 2151 2152
319 Waterloo 3 9,169 1630 1848 1857 1898 1936 2049 2054
320 Milwaukee Carmen/Pulaski 1 9,455 1557 1767 1768 2179 2184 2199
321 River Ridge 3 9,471 1497 1915 1950 2045 2064 2074 2091
322 Milwaukee Marshall 1 9,670 1544 1934 2025 2032 2135 2142 2188
323 Bruce 3 9,670 1419 1863 2114 2118 2156 2192
324 Edgerton 2 9,845 1538 1977 2051 2108 2171
325 Milwaukee Bradley Tech 1 10,029 1646 1957 2057 2180 2189 2196
326 Webster 3 10,038 1837 1913 2078 2080 2130 2157
327 Saint Anthony 2 10,208 1978 1981 1990 2109 2150 2158 2183
328 Milwaukee Juneau 3 10,648 1917 2140 2193 2198 2200
Cudahy/St. Francis 1 inc.
Menasha 1 inc.
Milwaukee Lutheran 1 inc.
Oshkosh North 1 inc.
Racine Horlick 1 inc.
Racine Park 1 inc.
West Allis Central 1 inc.
Adams-Friendship 2 inc.
Barron 2 inc.
Brown Deer 2 inc.
Clintonville 2 inc.
Cristo Rey Jesuit 2 inc.
Dominican/Eastbrook Academy 2 inc.
Martin Luther 2 inc.
Messmer 2 inc.
Milwaukee Washington 2 inc.
Neillsville/Granton 2 inc.
New Holstein 2 inc.
Peshtigo 2 inc.
Racine Saint Catherine's 2 inc.
Southern Door 2 inc.
Wisconsin Heights/Barneveld 2 inc.
Assumption 3 inc.
Butternut 3 inc.
Catholic Central 3 inc.
Edgar 3 inc.
Eleva-Strum 3 inc.
Elmwood/Plum City 3 inc.
Flambeau 3 inc.
Gibraltar 3 inc.
Gresham Community/Bowler 3 inc.
Independence/Gilmanton 3 inc.
John Edwards 3 inc.
Lac Courte Oreilles 3 inc.
Lena/Saint Thomas Aquinas 3 inc.
Lincoln 3 inc.
Living Word Lutheran 3 inc.
Lourdes Academy 3 inc.
Loyal/Greenwood 3 inc.
Madison Country Day/Abundant Life Christian 3 inc.
Marion 3 inc.
Melrose-Mindoro 3 inc.
Mishicot 3 inc.
Mondovi 3 inc.
Nekoosa 3 inc.
New Auburn 3 inc.
New Lisbon 3 inc.
North Crawford 3 inc.
Osseo-Fairchild 3 inc.
Owen-Withee 3 inc.
Princeton/Green Lake 3 inc.
Random Lake 3 inc.
Reedsville 3 inc.
Regis 3 inc.
Royall 3 inc.
Salam 3 inc.
Seneca 3 inc.
Sevastopol 3 inc.
Shullsburg/Belmont 3 inc.
South Shore 3 inc.
Spencer 3 inc.
St. Ambrose Academy 3 inc.
Three Lakes/Phelps 3 inc.
University Lake School/Trinity 3 inc.
Valley Christian-Oshkosh 3 inc.
Wabeno/Laona 3 inc.
Wausaukee 3 inc.
Winnebago Lutheran Academy 3 inc.