Rank | SchoolName | Team Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
1 | Stevens Point | 52 | 1 | 5 | 13 | 16 | 17 | 35 | 46 | |
2 | Sun Prairie | 123 | 6 | 22 | 24 | 33 | 38 | 64 | 69 | |
3 | Green Bay Preble | 183 | 18 | 26 | 27 | 47 | 65 | 80 | 172 | |
4 | Middleton | 222 | 2 | 3 | 49 | 79 | 89 | 109 | 115 | |
5 | Manitowoc | 268 | 9 | 29 | 66 | 71 | 93 | 162 | 210 | |
6 | Eau Claire Memorial | 274 | 30 | 57 | 58 | 61 | 68 | 81 | 138 | |
7 | Bay Port | 312 | 11 | 28 | 50 | 100 | 123 | 141 | 144 | |
8 | Verona Area | 317 | 12 | 20 | 59 | 98 | 128 | 153 | 159 | |
9 | Madison East | 325 | 19 | 25 | 44 | 102 | 135 | 158 | 193 | |
10 | Madison La Follette | 341 | 14 | 34 | 60 | 88 | 145 | 148 | 190 | |
11 | Appleton North | 367 | 40 | 54 | 70 | 86 | 117 | 160 | 223 | |
12 | Stoughton | 374 | 10 | 37 | 84 | 116 | 127 | 168 | 184 | |
13 | Madison Memorial | 389 | 53 | 63 | 75 | 92 | 106 | 155 | 216 | |
14 | Madison West | 423 | 67 | 74 | 82 | 96 | 104 | 119 | 134 | |
15 | Monona Grove | 428 | 21 | 72 | 90 | 113 | 132 | 140 | 246 | |
16 | New Glarus/Monticello | 450 | 43 | 94 | 97 | 105 | 111 | 114 | 150 | |
17 | Janesville Craig | 508 | 4 | 112 | 120 | 133 | 139 | 166 | 170 | |
18 | Fond du Lac | 524 | 32 | 107 | 118 | 131 | 136 | 157 | 239 | |
19 | Pulaski | 548 | 48 | 51 | 91 | 171 | 187 | 198 | 242 | |
20 | Evansville | 594 | 15 | 41 | 108 | 203 | 227 | 231 | 274 | |
21 | De Pere | 627 | 36 | 95 | 124 | 181 | 191 | 192 | 209 | |
22 | Mount Horeb | 634 | 42 | 78 | 147 | 173 | 194 | 226 | 238 | |
23 | Oregon | 667 | 7 | 85 | 169 | 200 | 206 | 212 | 244 | |
24 | Oshkosh West | 697 | 8 | 62 | 185 | 213 | 229 | 257 | 266 | |
25 | Eau Claire North | 711 | 83 | 110 | 152 | 161 | 205 | 241 | 245 | |
26 | Ashwaubenon | 762 | 73 | 149 | 175 | 177 | 188 | 254 | 275 | |
27 | La Crosse Logan | 774 | 126 | 129 | 167 | 174 | 178 | 179 | 201 | |
28 | Appleton East | 817 | 121 | 122 | 165 | 176 | 233 | 250 | 278 | |
29 | Sheboygan North | 830 | 103 | 137 | 143 | 215 | 232 | 236 | 285 | |
30 | Jefferson | 849 | 45 | 56 | 204 | 263 | 281 | 303 | 309 | |
31 | Janesville Parker | 855 | 55 | 142 | 182 | 228 | 248 | 252 | 270 | |
32 | Green Bay West | 889 | 39 | 146 | 221 | 222 | 261 | 311 | 312 | |
33 | Monroe | 918 | 151 | 154 | 156 | 186 | 271 | 287 | ||
34 | Turner | 959 | 87 | 196 | 199 | 230 | 247 | 253 | 256 | |
35 | Kewaunee | 1007 | 52 | 189 | 207 | 277 | 282 | 292 | 305 | |
36 | Belleville | 1043 | 23 | 219 | 235 | 280 | 286 | 289 | 291 | |
37 | Whitewater | 1044 | 76 | 195 | 225 | 272 | 276 | 310 | 313 | |
38 | Milton | 1050 | 99 | 208 | 211 | 259 | 273 | 279 | 283 | |
39 | Bangor | 1071 | 101 | 214 | 224 | 237 | 295 | 297 | ||
40 | Clinton | 1078 | 31 | 218 | 255 | 268 | 306 | |||
41 | Brodhead/Juda | 1080 | 130 | 217 | 220 | 249 | 264 | 269 | 288 | |
42 | Appleton West | 1088 | 180 | 183 | 234 | 240 | 251 | |||
43 | Green Bay Southwest | 1104 | 77 | 197 | 265 | 267 | 298 | 300 | 304 | |
44 | Beloit | 1212 | 164 | 202 | 243 | 301 | 302 | 307 | 308 | |
45 | McFarland | 1255 | 163 | 258 | 260 | 284 | 290 | 293 | ||
46 | Sheboygan South | 1276 | 125 | 262 | 294 | 296 | 299 | |||
Columbus | ||||||||||
Edgerton | ||||||||||
Green Bay East | ||||||||||
La Crosse Central | ||||||||||
Madison Country Day | ||||||||||
Oshkosh North | ||||||||||
Sturgeon Bay | ||||||||||
Wisconsin Heights/Barneveld |