Rank SchoolName Team Score R1 R2 R3 R4 R5 R6 R7
1 Aquinas 209 15 19 33 62 80 133 149
2 Kiel 220 26 30 37 43 84 257 269
3 Freedom 241 27 28 53 63 70 184 287
4 Valders 264 6 17 38 87 116 162 183
5 Little Chute 276 9 22 56 82 107 120 151
6 Osceola 276 16 32 35 93 100 110 112
7 Deerfield/Cambridge 342 10 54 76 81 121 191 231
8 West Salem 426 13 24 102 139 148 156 166
9 Gale-Ettrick-Trempealeau 460 45 59 71 105 180 222 295
10 Brillion 597 2 12 40 228 315 364 373
11 Poynette 611 47 90 127 131 216 263 336
12 Tomahawk 654 52 106 153 171 172 174 188
13 University Scool of Milwaukee 655 3 4 67 186 395 426 628
14 Edgewood 684 1 109 159 169 246 329 603
15 Winneconne 697 75 132 138 157 195 200 201
16 Northwestern 705 64 101 141 178 221 233 245
17 Bloomer 736 51 72 203 204 206 428 444
18 Luther Prep 739 68 69 111 235 256 258 347
19 Kewaskum 777 8 134 143 243 249 370 392
20 Kettle Moraine Lutheran 782 5 55 119 301 302 345 604
21 Platteville 786 44 85 176 214 267 323 429
22 Mauston 790 7 182 189 192 220 252 272
23 Wittenberg-Birnamwood 804 79 135 175 202 213 299 408
24 Catholic Memorial 808 36 92 95 239 346 383 482
25 Cedar Grove-Belgium 808 34 130 142 224 278 281 307
26 St. Croix Central 822 18 41 144 261 358 399 440
27 Ellsworth 860 57 113 205 212 273 443 521
28 Altoona 863 126 136 177 207 217 238 277
29 Westby 864 125 145 179 196 219 253 338
30 Wrightstown 896 114 160 163 165 294 453 630
31 Elk Mound 905 23 118 137 283 344 416 531
32 Berlin 914 83 122 123 265 321 484 492
33 Lake Country Lutheran 943 42 66 247 284 304 327 419
34 Brookfield Academy 953 11 50 96 366 430 438 541
35 Campbellsport 964 103 155 181 197 328 331 379
36 East Troy 1010 14 158 250 255 333 485 502
37 Waupun Area 1102 21 232 251 293 305 403 629
38 Luxemburg-Casco 1103 65 227 237 260 314 359 363
39 Chilton 1104 77 99 292 316 320 340 427
40 Lakeside Lutheran 1121 60 146 230 288 397 420 493
41 Viroqua 1182 124 198 226 259 375 389 391
42 Two Rivers 1196 48 264 276 282 326 421 467
43 Southwestern/Benton/Cuba City 1236 91 271 275 290 309 324 353
44 Dominican/Eastbrook Academy 1252 20 58 240 455 479 486 530
45 Xavier 1262 94 248 270 318 332 362 470
46 Lodi 1283 147 170 215 351 400 405 606
47 River Valley 1290 154 173 297 325 341 406 568
48 Oostburg 1349 25 29 378 457 460 478 489
49 Peshtigo 1354 73 117 168 474 522 617 618
50 Marshall 1367 185 211 280 337 354 432 491
51 Saint Thomas Moore 1409 167 187 262 357 436 483 505
52 North Fond du Lac/Oakfield 1419 86 274 308 361 390 557 564
53 Colby/Abbotsford 1446 89 266 319 384 388 488 602
54 Arcadia 1461 61 193 312 433 462 549 559
55 Amery 1462 88 209 385 386 394 553 569
56 Wautoma/Wild Rose 1512 104 150 369 435 454 499 532
57 Oconto 1517 108 244 317 377 471 481 510
58 Neillsville/Granton 1524 74 322 334 376 418 563 598
59 Prescott 1528 128 330 348 350 372 404 458
60 Bonduel 1566 164 210 355 413 424 584 601
61 Lake Mills 1591 161 286 306 382 456 556 605
62 Ripon 1614 97 296 356 417 448 513 552
63 Unity 1678 46 225 285 547 575 587 627
64 Amherst 1730 229 234 291 476 500 524 573
65 St. Croix Falls 1734 49 218 409 525 533 539 624
66 Denmark 1741 190 342 380 387 442 449 535
67 Black River Falls 1764 115 335 396 431 487 509 558
68 St. Lawrence Seminary 1767 140 254 446 450 477 515 545
69 Loyal/Greenwood 1769 78 199 360 543 589 607 608
70 Oconto Falls 1801 39 298 365 548 551 615 616
71 Laconia 1854 242 268 425 447 472 526 577
72 Wisconsin Dells 1897 303 343 374 414 463 466 498
73 Northland Pines 1943 129 194 511 554 555 613 614
74 Stratford 1956 313 367 371 437 468 528 626
75 Sheboygan Falls 1988 152 393 423 480 540 550 591
76 Somerset 1990 241 381 422 451 495 496 523
77 Barron 2053 31 434 490 516 582 599 600
78 Lomira 2065 236 407 411 497 514 561 562
79 Clintonville 2086 98 461 504 506 517 534 546
80 Shoreland Lutheran 2165 300 311 465 508 581 593 594
81 Baldwin-Woodville 2191 289 401 415 520 566 576 578
82 New Holstein 2225 349 439 459 475 503 611 612
83 Hayward 2262 368 398 473 494 529 544 595
84 St. Mary's Springs 2269 310 412 445 542 560 571 572
85 Prairie du Chien 2293 279 469 501 507 537 619 620
86 Spooner 2303 223 339 567 586 588 622 623
87 Richland Center/Ithaca 2328 352 410 512 518 536 580 621
88 Stanley-Boyd 2366 208 402 570 590 596 597 625
89 Mayville 2599 441 464 519 583 592 609 610
90 Omro 2656 452 527 538 565 574 579 585
Adams-Friendship
Brown Deer
Cambria-Friesland/Randolph
Cristo Rey Jesuit
Cumberland
Marinette
Martin Luther
Racine St. Catherine's
Thorp/Gilman