Rank SchoolName Division TeamScore R1 R2 R3 R4 R5 R6 R7
1 Middleton 1 230 27 43 49 50 61 312 355
2 Stevens Point 1 257 18 25 62 69 83 89 110
3 Oconomowoc 1 460 12 70 79 92 207 236 253
4 Madison West 1 469 10 58 98 129 174 348 411
5 Arrowhead 1 515 11 31 94 137 242 313 406
6 Brookfield East 1 529 34 81 100 136 178 258 269
7 Hortonville 1 549 1 33 64 75 376 517 2273
8 Germantown 1 659 14 32 126 167 320 337 413
9 Valders 2 665 60 90 118 184 213 284 646
10 Green Bay Preble 1 670 40 78 121 169 262 606 655
11 De Pere 1 736 23 141 155 182 235 734 814
12 Madison La Follette 1 790 28 42 200 257 263 369 670
13 Notre Dame 2 849 85 120 175 192 277 371 671
14 Verona Area 1 874 41 52 172 298 311 321 803
15 Kenosha Indian Trail 1 877 104 124 194 199 256 281 283
16 Freedom 2 895 63 113 202 245 272 493 559
17 Slinger 1 933 2 162 209 227 333 686 938
18 River Falls 1 994 24 67 119 363 421 855 1171
19 La Crosse Logan 2 1,084 22 55 149 417 441 613 1293
20 Marshfield 1 1,168 21 26 250 315 556 878 1049
21 West Allis Nathan Hale 1 1,200 4 77 264 327 528 652 678
22 Whitefish Bay 1 1,220 20 170 180 308 542 624 704
23 Aquinas 3 1,242 38 185 307 314 398 520 566
24 Madison Memorial 1 1,249 171 228 246 252 352 500 680
25 Sun Prairie 1 1,257 111 145 280 346 375 422 495
26 Elk Mound 2 1,363 130 243 292 344 354 915 1080
27 Shorewood 2 1,380 9 132 373 391 475 514 598
28 Monona Grove 1 1,385 208 226 261 278 412 477 828
29 Wisconsin Rapids Lincoln 1 1,405 72 153 154 335 691 1005 1373
30 New London 2 1,490 168 238 268 372 444 722 834
31 Mukwonago 1 1,499 47 322 326 374 430 479 600
32 Wisconsin Lutheran 2 1,534 56 198 338 439 503 599 820
33 Kimberly 1 1,549 6 148 230 560 605 628 877
34 Hamilton 1 1,590 3 140 383 427 637 909 1243
35 West Bend West 1 1,607 189 231 232 271 684 761 1071
36 Brillion 3 1,626 37 45 210 364 970 1130
37 Greendale 1 1,638 65 212 399 438 524 538 903
38 Pulaski 1 1,683 115 211 410 440 507 1205 1541
39 Onalaska 1 1,706 116 244 340 451 555 1134 1135
40 Madison East 1 1,718 181 289 386 393 469 509
41 New Richmond 1 1,785 151 157 224 366 887 1028 1232
42 Appleton North 1 1,798 152 356 388 397 505 806
43 Deerfield/Cambridge 2 1,873 91 142 163 567 910 1514 1779
44 Sauk Prairie 1 1,875 96 217 392 508 662 752 774
45 Menomonee Falls 1 1,876 134 302 331 478 631 804 854
46 Westosha Central 1 1,885 66 339 404 458 618 945 1092
47 Appleton East 1 1,931 87 265 349 533 697 1058 1230
48 Eau Claire Memorial 1 1,960 144 240 471 498 607 729 740
49 Pewaukee 1 1,977 39 409 470 501 558 825 846
50 Kaukauna 1 1,998 193 270 436 452 647 673 940
51 Kohler 3 2,037 201 323 345 384 784 885 1651
52 Marquette University 1 2,043 80 316 418 521 708 927 1052
53 Homestead 1 2,052 105 400 403 534 610 821 1091
54 Stoughton 1 2,061 203 205 428 602 623 701 860
55 Winneconne 2 2,071 99 190 408 543 831 929 1037
56 Waukesha West 1 2,075 191 239 423 545 677 739 835
57 Hudson 1 2,076 29 44 608 696 699 785 1861
58 Union Grove 1 2,108 112 135 183 407 1271 1386 1684
59 Tomah 1 2,167 197 286 351 563 770 800 1090
60 Waukesha North 1 2,276 88 357 527 644 660 1186 1251
61 Muskego 1 2,278 16 300 511 656 795 1131 1207
62 D. C. Everest 1 2,299 106 229 285 487 1192 1193 1469
63 Osceola 2 2,318 266 415 489 564 584 767 787
64 Badger 1 2,324 381 390 434 522 597 601 758
65 Jefferson 2 2,324 131 219 541 685 748 1625 1638
66 Hartford Union 1 2,341 114 395 551 568 713 826 963
67 University School of Milwaukee 2 2,355 101 305 396 519 1034 1390 1561
68 Wausau West 1 2,391 8 445 550 653 735 843 1202
69 Kenosha Tremper 1 2,412 341 446 464 535 626 867 1084
70 Saint Croix Central 2 2,412 76 260 385 773 918 946 1533
71 Wautoma/Wild Rose 2 2,500 259 483 540 596 622 1023 1272
72 Manitowoc Lincoln 1 2,500 143 324 442 709 882 1086
73 Menomonie 1 2,555 68 462 481 640 904 1123 1640
74 Shawno Community 2 2,604 128 187 368 840 1081 1112 1353
75 Sheboygan Area Lutheran 3 2,616 301 362 506 721 726 1276 1316
76 Milwaukee King 1 2,642 164 332 667 682 797 944 1213
77 Watertown 1 2,649 275 288 581 642 863 1206 1326
78 Bay Port 1 2,666 296 347 497 627 899 1002 1235
79 Neenah 1 2,715 35 515 582 603 980 1158 1221
80 Dodgeville/Mineral Point 2 2,719 108 350 590 664 1007 1047 1594
81 Oshkosh West 1 2,771 127 557 576 694 817 923 998
82 Little Chute 2 2,774 255 358 490 720 951 1029 1102
83 Port Washington 2 2,786 133 361 552 818 922 1273 1437
84 Lakeland Union 2 2,804 394 435 447 737 791 986 1474
85 Fond du Lac 1 2,817 273 510 659 683 692 906 1382
86 New Glarus/Monticello 2 2,823 293 562 577 668 723 852 1565
87 Edgewood 2 2,866 15 48 756 1017 1030 1444 1643
88 Oshkosh North 1 2,933 7 539 611 848 928 1019 1338
89 Brookfield Central 1 2,937 325 426 453 853 880 933 1167
90 Pacelli 3 2,943 46 251 536 873 1237 2066 2238
91 Clear Lake 3 2,949 222 547 693 727 760 1675 2034
92 Nicolet 1 2,964 5 165 765 942 1087 1124 1551
93 Kettle Moraine Lutheran 2 2,969 109 159 796 926 979 1286 1374
94 Evansville 2 2,977 36 360 488 1025 1068 1298 1599
95 West Bend East 1 2,994 433 546 632 688 695 967 1060
96 La Crosse Central 1 3,064 150 359 802 857 896 1169 1608
97 Wauwatosa East 1 3,131 86 186 754 1031 1074 1079 1239
98 Mount Horeb 2 3,133 216 474 587 755 1101 1256 1426
99 DeForest 1 3,151 59 461 819 851 961 1104 1141
100 West Salem 2 3,152 84 173 743 1004 1148 1223 1314
101 Tomahawk 2 3,183 287 633 665 766 832 902 996
102 North Fond du Lac/Oakfield 2 3,200 304 448 482 952 1014 1032 1041
103 New Berlin Eisenhower 1 3,231 419 472 485 889 966 1204 1465
104 Gillet 3 3,267 279 328 762 943 955 2137
105 McDonell Central Catholic 3 3,273 107 234 948 983 1001 1100 1882
106 Baraboo 1 3,292 241 658 730 794 869 1170 1312
107 Ozaukee 3 3,303 530 669 679 711 714 2041
108 Waunakee 1 3,337 496 580 703 745 813 829 1303
109 Kettle Moraine 1 3,346 336 548 725 866 871 916 917
110 Janesville Craig 1 3,360 30 525 663 901 1241 1381 1490
111 Grafton 2 3,365 71 377 842 964 1111 1410 1432
112 Waupun 2 3,402 166 405 476 772 1583 1685 1744
113 Ripon 2 3,413 223 661 672 811 1046 1580 1896
114 Waukesha South 1 3,432 329 330 733 798 1242 1328 1436
115 Boscobel 3 3,449 317 486 809 865 972 1309 1764
116 Lake Country Lutheran 2 3,465 365 586 757 792 965 1136 1695
117 Oregon 1 3,549 138 460 864 949 1138 1325 1707
118 Catholic Memorial 2 3,561 291 513 687 807 1263 1327 1364
119 Holmen 1 3,600 117 700 719 956 1108 1275 1557
120 Gale-Ettrick-Trempealeau 2 3,632 625 675 706 810 816 1128 1181
121 Chilton 2 3,657 378 764 833 837 845 1257 1672
122 Rice Lake 2 3,712 158 702 876 976 1000 1035 1163
123 Watertown Luther Prep 2 3,815 437 523 776 1010 1069 1264 1429
124 Medford 2 3,844 139 583 751 914 1457 1647 1658
125 Wauwatosa West 1 3,875 353 585 594 1117 1226 1507 1813
126 Campbellsport 2 3,899 467 742 781 900 1009 1639 1787
127 Eau Claire North 1 3,906 367 370 920 1033 1216 1470 1616
128 Iowa-Grant 3 3,948 97 591 690 1125 1445 1609 1931
129 Monroe 2 3,977 572 747 788 934 936 973 1012
130 Manitowoc Lutheran 3 4,019 449 793 891 895 991 1512 1696
131 Whitnall 1 4,025 290 666 780 992 1297 1754
132 Ellsworth 2 4,050 380 429 676 987 1578 1841 2013
133 Darlington 3 4,055 518 569 579 1018 1371 1622 1662
134 Elkhorn Area 1 4,069 382 654 888 981 1164 1414 1617
135 Menasha 1 4,086 529 570 841 995 1151 1336 1963
136 Poynette 3 4,141 95 630 778 1234 1404 1492 1612
137 Northwestern 2 4,143 420 674 839 1015 1195 1413 1422
138 Rhinelander 2 4,259 516 648 707 1121 1267 1306 1577
139 McFarland 2 4,278 454 554 884 1127 1259 1340 1545
140 Kewaskum 2 4,279 214 480 1075 1089 1421 1502 1862
141 Cashton 3 4,305 57 402 641 1368 1837 2002 2067
142 Platteville 2 4,337 459 592 868 957 1461 1634 1755
143 Luther 3 4,350 595 850 856 931 1118 1283 1833
144 Seymour 2 4,353 549 561 619 1133 1491 1815 1944
145 Kenosha Saint Joseph Academy 3 4,400 526 805 886 985 1198 1497 1823
146 Kiel 2 4,402 424 512 589 1258 1619 1830 1831
147 Waterford 1 4,440 177 573 1147 1196 1347 1479
148 Milton 1 4,456 179 749 1149 1150 1229 1496 1732
149 Unity 3 4,472 502 615 775 1200 1380 1556 1750
150 Mosinee 2 4,491 156 574 698 1358 1705 1956 2180
151 Kenosha Christian Life 3 4,515 161 930 935 1152 1337 2196 2336
152 New Lisbon 3 4,548 147 924 1024 1173 1280 2111 2141
153 Milwaukee Ronald Reagan 1 4,607 638 777 941 1077 1174 1438 1607
154 Cedar Grove-Belgium 3 4,641 319 782 1059 1182 1299 1702 1982
155 Brookfield Academy 3 4,648 74 267 718 1773 1816 1827
156 Wittenburg-Birnawood 2 4,667 499 629 1026 1189 1324 1416 1653
157 Cedarburg 1 4,675 82 897 1096 1248 1352 1419 1563
158 Living Word Lutheran 3 4,762 249 612 1270 1289 1342 1537 1666
159 Brookwood 3 4,769 645 919 988 1040 1177 1926 2026
160 Franklin 1 4,773 309 689 1055 1343 1377 1521 1534
161 River Valley 2 4,784 343 890 1072 1184 1295 1417 1579
162 Xavier 2 4,811 204 893 1006 1220 1488 1761 1809
163 Sheboygan North 1 4,838 432 746 925 1249 1486 1538 1824
164 Ashwaubenon 1 4,902 53 741 1305 1400 1403 1409 1890
165 Athens 3 4,909 73 859 1250 1288 1439 1518 1753
166 Stratford 3 4,951 176 872 999 1360 1544 1783 1946
167 Kenosha Bradford/Reuther 1 4,968 716 732 875 1247 1398 1523 1743
168 Prescott 2 5,032 303 836 1217 1321 1355 1393 1759
169 Beaver Dam 1 5,074 19 898 1349 1365 1443 1846 1928
170 Wisconsin Heights/Barneveld 3 5,083 13 571 894 1786 1819 1860 2017
171 Westby 3 5,106 913 978 1064 1073 1078 1180 1572
172 Viroqua 2 5,136 578 990 1016 1183 1369 1870 1924
173 Cochrane-Fountain City 3 5,195 254 650 1268 1455 1568 2105 2160
174 Lodi 2 5,200 639 971 1107 1161 1322 1435 1540
175 Grantsburg 3 5,208 282 744 771 1434 1977 2007 2229
176 Berlin 2 5,220 491 617 1354 1359 1399 1493 1644
177 Waupaca 2 5,239 160 465 881 1864 1869 1913 2254
178 Southwestern/Benton/Cuba City 2 5,256 681 858 1039 1284 1394 1553 1700
179 Marathon 3 5,300 466 960 1172 1291 1411 1703 1733
180 Mauston 2 5,329 221 724 962 1646 1776 1887 1953
181 Arcadia 2 5,330 233 450 1485 1508 1654 1901 2015
182 Auburndale 3 5,342 188 1120 1203 1269 1562 1720 1918
183 Regis 3 5,348 342 1082 1185 1244 1495 1716
184 Edgerton 2 5,363 276 431 1319 1650 1687 1906 1938
185 Sheboygan South 1 5,366 616 657 947 1468 1678 1752 1934
186 Rosholt 3 5,400 215 790 1225 1294 1876 2102 2201
187 Turner 2 5,413 635 715 1212 1401 1450 1509 1966
188 Bonduel 3 5,413 455 994 1191 1307 1466 1840 1948
189 Phestigo 2 5,419 387 456 874 1836 1866 2357
190 Mishicot 3 5,428 206 468 1447 1621 1686 1990 2174
191 Superior 1 5,463 588 1057 1143 1313 1362 1385 1851
192 Spring Valley 3 5,506 717 768 1301 1344 1376 1378 1739
193 Oostburg 3 5,506 379 621 1292 1543 1671 1794 2274
194 Fox Valley Lutheran 2 5,511 728 1044 1166 1190 1383 1441 1481
195 Amery 2 5,529 220 634 1456 1588 1631 1670 1723
196 Appleton West 1 5,539 958 1022 1070 1139 1350 1387 1649
197 Chequamegon 3 5,541 932 982 1085 1252 1290 1614 1772
198 Green Bay East 1 5,590 763 912 1261 1320 1334 1335 2018
199 New Berlin West 2 5,626 146 1066 1406 1460 1548 1554 1838
200 Plymouth 2 5,674 823 870 1208 1345 1428 1515 1791
201 Weyauwega-Fremont 3 5,696 484 1219 1227 1279 1487 1499 1818
202 Two Rivers 2 5,728 969 1048 1067 1224 1420 1452 1463
203 Chippewa Falls 1 5,730 494 1103 1157 1287 1689 1718 1814
204 Solon Springs/Northwood 3 5,737 93 753 1379 1665 1847 1899 1958
205 Saint Mary Catholic 3 5,742 310 861 1285 1564 1722 2352 2366
206 South Milwaukee 1 5,743 531 879 1218 1405 1710
207 Pius XI Catholic 2 5,770 297 824 1274 1676 1699 1807
208 Ladysmith 3 5,778 883 974 1056 1105 1760 2008 2035
209 Oak Creek 1 5,793 783 950 1236 1351 1473 1659 2088
210 West De Pere 1 5,832 975 1020 1211 1231 1395 1412 1581
211 Burlington 1 5,853 705 808 989 1282 2069 2095 2340
212 Merrill 1 5,890 862 1162 1209 1265 1392 1478 1527
213 Luxemburg-Casco 2 5,903 532 1155 1332 1430 1454 1886 2065
214 Prentice/Rib Lake 3 5,975 649 1106 1367 1407 1446 1908 2029
215 Phillips 3 5,981 786 1099 1145 1462 1489 1586 1657
216 Wilmot Union 1 5,981 463 1146 1175 1329 1868 1873 1929
217 Ashland 2 5,990 604 1194 1281 1308 1603 1951 2161
218 Whitewater 2 6,008 125 1356 1424 1471 1632 1691 2000
219 Fennimore 3 6,010 195 1021 1197 1797 1800 1969 2158
220 Wausau East 1 6,034 822 1109 1144 1442 1517 1627 1884
221 Green Bay Southwest 1 6,036 731 984 1165 1391 1765 1789 1790
222 Janesville Parker 1 6,043 196 1076 1361 1701 1709 1757 2131
223 Augusta 3 6,056 712 799 1178 1254 2113 2163 2236
224 Fort Atkinson 1 6,067 801 954 1341 1366 1605 1652 1774
225 Boyceville 3 6,075 750 1063 1302 1375 1585 1745 1821
226 Lomira 2 6,093 643 1122 1222 1531 1575 1595 1769
227 Glenwood City 3 6,108 593 1094 1433 1464 1524 1558 2115
228 Wauzeka/Steuen 3 6,118 247 1311 1484 1530 1546 1726 1968
229 Sparta 1 6,122 789 905 908 1519 2001 2230
230 East Troy 2 6,198 473 939 1253 1600 1933 2039 2152
231 Altoona 2 6,214 892 1097 1188 1402 1635 1891 2023
232 Durand 3 6,215 51 504 1357 1995 2308
233 Marshall 3 6,268 907 1013 1233 1526 1589 1812 2083
234 Green Bay West 1 6,283 248 1043 1153 1740 2099 2106 2108
235 Blair-Taylor 3 6,292 457 736 1126 1822 2151 2277 2367
236 Wisconsin Dells 2 6,364 103 1330 1601 1626 1704 1796 1919
237 Kickapoo/La Farge 3 6,407 389 827 1389 1756 2046 2216
238 Brodhead/Juda 2 6,490 710 1129 1215 1694 1742 1898 2133
239 Lancaster 3 6,502 1042 1095 1278 1370 1717 2060 2103
240 Dominican/Eastbrook Academy 2 6,526 830 847 977 1763 2109 2282 2286
241 Saint Thomas More 2 6,603 1003 1053 1093 1504 1950 1989 2155
242 Hilbert/Stockbridge 3 6,605 218 651 1749 1983 2004 2038 2081
243 Cameron 3 6,608 553 1228 1476 1593 1758 2097
244 Saint Croix Falls 3 6,616 274 1277 1408 1782 1875 1922 2231
245 Roncalli 3 6,639 911 1142 1176 1458 1952 2019 2031
246 Racine Case 1 6,649 537 1045 1620 1655 1792 1978 2058
247 Oconto Falls 2 6,702 620 953 1396 1536 2197 2261 2320
248 Birchwood 3 6,726 17 1415 1542 1825 1927 2302 2337
249 Neillsville/Granton 2 6,761 299 636 1859 1888 2079 2327 2407
250 Clintonville 2 6,769 102 1449 1453 1762 2003 2134 2264
251 Kewaunee 2 6,888 921 1038 1088 1788 2053 2395
252 Marinette 2 6,903 225 1083 1697 1719 2179
253 Wrightstown 2 6,957 318 1339 1690 1731 1879 1943 2049
254 Washburn 3 7,046 122 1062 1560 2089 2213 2350
255 Shoreland Lutheran 2 7,047 237 1266 1661 1683 2200 2369 2380
256 Greenfield 1 7,088 425 1467 1535 1808 1853 2080 2324
257 Southern Door 3 7,095 443 1513 1573 1708 1858 1880 2114
258 Coleman 3 7,118 812 1051 1483 1842 1930 2056 2138
259 Bangor 3 7,199 544 1296 1323 1974 2062 2245
260 Reedsville 3 7,226 565 1372 1472 1877 1940 2125 2206
261 Pecatonica/Argyle 3 7,233 1008 1245 1346 1805 1829 2028 2166
262 Portage 2 7,240 1154 1160 1552 1633 1741 1935 1971
263 River Ridge 3 7,248 968 997 1516 1874 1893 1942 2027
264 Eau Claire Immanuel Lutheran 3 7,276 1110 1238 1503 1591 1834 2024 2147
265 Lakeside Lutheran 2 7,287 295 1498 1587 1832 2075
266 Wayland Academy 3 7,304 492 838 1715 2064 2195 2202 2314
267 Oconto 3 7,308 54 1520 1881 1892 1961 1996 2190
268 Reedsburg Area 1 7,350 844 1477 1648 1668 1713 1939 1985
269 Cudahy/Saint Francis 1 7,363 769 1529 1569 1679 1817 1867 1960
270 Osseo-Fairchild 3 7,395 779 1098 1780 1835 1903 2240
271 Riverdale 3 7,448 959 1318 1525 1682 1964 2144 2348
272 Black River Falls 2 7,501 993 1262 1606 1618 2022 2289 2292
273 The Prairie School 3 7,600 1065 1384 1692 1725 1734 1804 2172
274 Iola-Scandinavia 3 7,670 1027 1061 1775 1798 2009 2025 2316
275 Laconia 3 7,696 1179 1451 1604 1636 1826 1844 2006
276 Pardeeville 3 7,705 614 1642 1737 1803 1909 2168 2220
277 Hillsboro 3 7,711 937 1156 1567 1965 2086 2136 2173
278 Somerset 2 7,817 1210 1501 1574 1596 1936 2098 2159
279 Horicon 3 7,892 609 1310 1883 1970 2120 2188 2209
280 Lourdes Academy 3 7,912 123 1667 1811 2129 2182
281 Parkview 3 7,934 815 1550 1698 1855 2016 2300 2342
282 Bloomer 2 7,953 1348 1522 1549 1623 1911 1997 2057
283 Columbus 2 7,983 1214 1240 1681 1747 2101 2142 2396
284 Racine Park 1 8,045 414 1159 2071 2090 2311 2354 2359
285 Fall Creek 3 8,049 1036 1532 1610 1904 1967 2127 2162
286 Hayward 2 8,051 1187 1388 1598 1905 1973 2167 2317
287 Albany 3 8,075 1137 1140 1784 1895 2119 2193 2368
288 Colby/Abbotsford 2 8,104 334 1423 2037 2050 2260 2365
289 Wabeno Area/Laona 3 8,108 416 1663 1810 2074 2145 2375
290 Butternut 3 8,152 849 1119 1917 1991 2276 2346 2363
291 Palmyra-Eagle 3 8,268 1168 1629 1768 1806 1897 1916 1980
292 Sevastopol 3 8,282 1482 1566 1656 1735 1843 1921
293 Catholic Central 3 8,324 306 1669 1955 2184 2210 2217 2362
294 Belleville 3 8,341 1050 1511 1721 1959 2100 2128 2177
295 Amherst 3 8,380 575 1584 1802 2175 2244 2255 2265
296 Hurley 3 8,490 1427 1664 1693 1799 1907 2301 2313
297 Colfax 3 8,491 1448 1576 1628 1894 1945 2140 2266
298 Barron 2 8,540 401 1688 1992 2154 2305 2371
299 Racine Horlick 1 8,579 1304 1317 1863 2010 2085 2096 2344
300 Nekoosa/Port Edwards 2 8,673 1201 1315 1611 2247 2299 2333
301 Richland Center/Ithaca 2 8,684 1459 1714 1778 1848 1885 2191 2242
302 Necedah 3 8,685 759 1727 1777 2164 2258 2382 2408
303 Mayville 2 8,734 738 1673 1878 2048 2397
304 Lake Mills 2 8,825 1199 1660 1767 2042 2157 2341 2384
305 Lena/Saint Thomas Academy 3 8,834 1397 1637 1852 1937 2011 2214 2234
306 Madison Country Day/Abundant Life Christian 3 8,838 1255 1677 1839 2012 2055 2078 2239
307 Northland Pines 2 8,935 1440 1571 1920 1972 2032 2051 2241
308 Saint Mary's Springs 3 8,954 1300 1333 2045 2082 2194 2296 2304
309 Drummond 3 8,964 1114 1528 1981 2123 2218 2297 2329
310 Shell Lake 3 8,981 1132 1602 1854 2189 2204 2233 2285
311 Lake Holcombe/Cornell 3 8,987 1555 1728 1771 1801 2132 2290
312 Heritage Christian 3 8,995 1418 1505 1645 2199 2228 2392 2421
313 Cadott 3 9,023 1115 1751 1912 2076 2169 2178 2323
314 Saint Lawrence Seminary 3 9,088 1246 1738 1923 2063 2118 2284 2343
315 Sheboygan Falls 2 9,096 1054 1547 2126 2150 2219 2306 2338
316 Baldwin-Woodville 2 9,107 1510 1793 1871 1957 1976 2104 2232
317 St. John's Military Academy 3 9,148 1116 1425 2192 2207 2208 2250 2291
318 Winnebago Lutheran Academy 3 9,235 1363 1500 1975 2170 2227 2349 2356
319 Waterloo 3 9,262 1475 1674 1857 2044 2212 2251 2271
320 Loyal/Greenwood 3 9,272 294 2149 2153 2318 2358 2403
321 Howards Grove 3 9,340 1260 1915 1954 1987 2224 2248 2331
322 Rio/Fall River 3 9,343 1712 1766 1820 1984 2061 2222 2253
323 Racine Saint Catherine's 2 9,416 1615 1630 1828 2073 2270 2328
324 Princeton/Green Lake 3 9,439 1480 1680 1748 2263 2268 2269
325 Adams-Friendship 2 9,466 1011 1730 2122 2181 2422
326 Omro 2 9,634 1431 1494 2171 2259 2279 2281
327 Random Lake 3 9,721 1592 1613 2110 2112 2294
328 Prairie du Chien 2 9,747 1590 2014 2021 2030 2092 2215 2322
329 West Allis Central 1 9,818 1770 1856 1900 2094 2198 2243 2361
330 New Holstein 2 9,823 1849 1850 1998 2054 2072
331 Delavan-Darien 2 9,911 1113 1889 2249 2283 2377
332 Cristo Rey Jesuit 2 9,951 1795 1993 2036 2040 2087 2148 2360
333 Cambria-Friesland/Randolph 3 9,971 1624 1925 1979 2165 2278 2315 2374
334 Thorp/Gilman 3 10,050 1570 1988 2059 2176 2257 2388
335 Big Foot/Williams Bay 2 10,055 1539 1941 2139 2211 2225 2246 291
336 Little Wolf 3 10,113 1724 1914 2116 2124 2235 2370
337 Pittsville 3 10,121 1582 1994 2047 2117 2381
338 Crivitz 3 10,174 1641 1865 2043 2272 2353
339 Lincoln 3 10,198 1597 1729 2237 2262 2373 2400
340 Melrose-Mindoro 3 10,234 1506 1706 2298 2345 2379 2383 2401
341 Beloit Memorial 1 10,309 1781 2077 2093 2135 2223 2321
342 Spencer 3 10,352 1962 2005 2068 2091 2226 2325 2364
343 Marion 3 10,376 1785 1902 2020 2275 2394
344 Webster 3 10,385 1711 1736 2288 2295 2355 2399 2417
345 Brown Deer 2 10,507 1947 1999 2084 2143 2334 2339 71
346 Edgar 3 10,595 1746 1986 2156 2287 2420
347 Gresham Community/Bowler 3 10,663 1331 2307 2309 2330 2386
348 Saint Anthony 2 10,683 1932 2107 2130 2221 2293 2398
349 Martin Luther 2 10,684 1872 2033 2121 2326 2332 2335 2378
350 Sturgeon Bay 2 10,917 1845 1949 2319 2385 2419
351 Racine Lutheran 3 10,989 1559 2267 2372 2376 2415
352 De Soto 3 11,007 2146 2185 2186 2187 2303
353 Whitehall 3 11,158 2052 2205 2252 2256 2393
354 Stanley-Boyd 3 11,334 1910 2203 2402 2409 2410
355 Crandon 3 11,512 2070 2312 2351 2389 2390 2391 2413
356 North Crawford 3 11,853 2310 2347 2387 2404 2405 2406 2418
357 Milwaukee Washington 2 11,933 2280 2411 2412 2414 2416
Milwaukee Hamilton 1 inc.
Milwaukee Lutheran 1 inc.
Antigo 2 inc.
Clinton 2 inc.
Cumberland 2 inc.
Denmark 2 inc.
Messmer 2 inc.
Spooner 2 inc.
Algoma 3 inc.
Assumption 3 inc.
Belmont 3 inc.
Bruce 3 inc.
Cassville 3 inc.
Chetek-Weyerhaeuser 3 inc.
Columbus Catholic 3 inc.
Dodgeland 3 inc.
Eleva-Strum 3 inc.
Elkhart Lake-Glenbeulah 3 inc.
Elmwood/Plum City 3 inc.
Flambeau 3 inc.
Florence 3 inc.
Frederic/Luck 3 inc.
Gibraltar 3 inc.
Independence/Gilmanton 3 inc.
Johnson Creek 3 inc.
Lac Courte Oreilles 3 inc.
Markesan 3 inc.
Mellen 3 inc.
Menominee Indian 3 inc.
Milwaukee Juneau 3 inc.
Mondovi 3 inc.
N.E.W. Lutheran 3 inc.
New Auburn 3 inc.
Owen-Withee 3 inc.
Pembine/Goodman 3 inc.
Prairie Farm 3 inc.
Providence 3 inc.
Royall 3 inc.
Salam 3 inc.
Seneca 3 inc.
Shullsburg 3 inc.
South Shore 3 inc.
St. Ambrose Academy 3 inc.
Three Lakes 3 inc.
University Lake School 3 inc.
Valley Christian - Oshkosh 3 inc.
Wausaukee 3 inc.
Westfield 3 inc.
Wolf River Lutheran 3 inc.